Shubuta, Mississippi 39360
ZIP Code boundaries for 39360 in Shubuta, MS
2011 Statistics for 39360
| ZIP: | 39360 |
| Name: | SHUBUTA |
| County: | CLARKE |
| Area: | 220 mi2 / 570 km2 / 140913 acres / 570255959 m2 |
| Coordinates: | 31.858673, -88.75121 |
| Residential Addresses: | 1669 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1341 |
| Business Addresses: | 61 |
| P.O. Boxes: | 328 |
2000 Census Data for Shubuta, Mississippi 39360
Gender & Ages
Total Population: 4219
| Male |
| Population: | 1992 |
| < year old: | 41 |
| Year old: | 17 |
| Age 2: | 14 |
| Age 3: | 62 |
| Age 4: | 27 |
| Age 5: | 21 |
| Age 6: | 19 |
| Age 7: | 50 |
| Age 8: | 18 |
| Age 9: | 51 |
| Age 10: | 43 |
| Age 11: | 58 |
| Age 12: | 30 |
| Age 13: | 30 |
| Age 14: | 37 |
| Age 15: | 31 |
| Age 16: | 65 |
| Age 17: | 41 |
| Age 18: | 25 |
| Age 19: | 35 |
| Age 20: | 29 |
| Age 21: | 17 |
| 22-24: |
43 |
| 25-29: |
108 |
| 30-34: |
107 |
| 35-39: |
121 |
| 40-44: |
161 |
| 45-49: |
140 |
| 50-54: |
122 |
| 55-59: |
93 |
| 60-61: |
15 |
| 62-64: |
31 |
| 65-66: |
27 |
| 67-69: |
49 |
| 70-74: |
95 |
| 75-79: |
45 |
| 80-84: |
33 |
| 85 & Up: | 41 |
| Female |
| Population: | 2227 |
| < year old: | 64 |
| Year old: | 21 |
| Age 2: | 30 |
| Age 3: | 24 |
| Age 4: | 4 |
| Age 5: | 45 |
| Age 6: | 24 |
| Age 7: | 40 |
| Age 8: | 42 |
| Age 9: | 20 |
| Age 10: | 63 |
| Age 11: | 23 |
| Age 12: | 29 |
| Age 13: | 31 |
| Age 14: | 60 |
| Age 15: | 44 |
| Age 16: | 14 |
| Age 17: | 70 |
| Age 18: | 49 |
| Age 19: | 18 |
| Age 20: | 17 |
| Age 21: | 37 |
| 22-24: |
101 |
| 25-29: |
100 |
| 30-34: |
139 |
| 35-39: |
169 |
| 40-44: |
193 |
| 45-49: |
167 |
| 50-54: |
103 |
| 55-59: |
90 |
| 60-61: |
19 |
| 62-64: |
57 |
| 65-66: |
23 |
| 67-69: |
72 |
| 70-74: |
94 |
| 75-79: |
63 |
| 80-84: |
38 |
| 85 & Up: | 30 |
Education Level of Residents
Total Population: 2545
| Male: | 1188 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 38 |
| 10th: | 90 |
| 11th: | 69 |
| 12th, No Diploma: | 112 |
| Graduates: | 393 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 58 |
| > 1 Year, No Degree: | 134 |
| Associates: | 11 |
| Bachelors: | 45 |
| Doctorate: | 5 |
| Masters: | 13 |
| Female: | 1357 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 55 |
| 10th: | 85 |
| 11th: | 113 |
| 12th, No Diploma: | 85 |
| Graduates: | 460 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 143 |
| Associates: | 48 |
| Bachelors: | 95 |
| Doctorate: | |
| Masters: | 23 |
Veteran Status of Residents
| Total Males: | 1337 |
| Ages 18 to 64: |
| Total: | 1047 |
| Civilians: | 1044 |
| Non-Veteran Civilians: | 907 |
| Veteran Civilians: | 137 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 290 |
| Civilians: | 290 |
| Non-Veteran Civilians: | 169 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Total Females: | 1579 |
| Ages 18 to 64: |
| Total: | 1259 |
| Civilians: | 1259 |
| Non-Veteran Civilians: | 1242 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 320 |
| Civilians: | 320 |
| Non-Veteran Civilians: | 312 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 35 |
| 5 to 9: | 71 |
| 10 to 14: | 120 |
| 15 to 19: | 162 |
| 20 to 24: | 236 |
| 25 to 29: | 67 |
| 30 to 35: | 197 |
| 36 to 39: | 49 |
| 40 to 44: | 9 |
| 45 to 59: | 137 |
| 60 to 89: | 106 |
| > 89 Minutes: | 43 |
Housing
| Total: | 4195 |
| Own: | 3754 |
| Rent: | 441 |
Economic Statistics of Residents
Total Households: 1557
| Males 16 & Up: |
| Employed Civilian: | 679 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 764 |
| Not In Labor Force: | 679 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 1255 |
| Work At Home: | 23 |
| Doesn't Work At Home: | 1232 |
| Family Below Poverty Line: | 292 |
| Household Below Poverty: | 486 |
| Married Below Poverty Line: | 99 |
| Median Family Income: | 26631 |
| Median Household Income: | 21846 |
| Per Capita Income: | 10310 |
| Females 16 & Up: |
| Employed Civilian: | 615 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 700 |
| Not In Labor Force: | 963 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4219 |
| White: | 1467 |
| Black: | 2713 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 15 |
| Other: | |