Lisman, Alabama 36912
ZIP Code boundaries for 36912 in Lisman, AL
2011 Statistics for 36912
| ZIP: | 36912 |
| Name: | LISMAN |
| County: | CHOCTAW |
| Area: | 141 mi2 / 366 km2 / 90483 acres / 366173700 m2 |
| Coordinates: | 32.240612, -88.308784 |
| Residential Addresses: | 1045 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 747 |
| Business Addresses: | 23 |
| P.O. Boxes: | 298 |
2000 Census Data for Lisman, Alabama 36912
Gender & Ages
Total Population: 2376
| Male |
| Population: | 1079 |
| < year old: | 11 |
| Year old: | 5 |
| Age 2: | |
| Age 3: | 12 |
| Age 4: | 39 |
| Age 5: | 18 |
| Age 6: | 19 |
| Age 7: | 24 |
| Age 8: | 27 |
| Age 9: | 27 |
| Age 10: | 29 |
| Age 11: | 20 |
| Age 12: | 42 |
| Age 13: | 18 |
| Age 14: | 10 |
| Age 15: | 31 |
| Age 16: | 22 |
| Age 17: | 22 |
| Age 18: | 10 |
| Age 19: | 28 |
| Age 20: | 8 |
| Age 21: | 20 |
| 22-24: |
18 |
| 25-29: |
66 |
| 30-34: |
57 |
| 35-39: |
79 |
| 40-44: |
63 |
| 45-49: |
61 |
| 50-54: |
87 |
| 55-59: |
33 |
| 60-61: |
22 |
| 62-64: |
28 |
| 65-66: |
11 |
| 67-69: |
11 |
| 70-74: |
44 |
| 75-79: |
28 |
| 80-84: |
11 |
| 85 & Up: | 18 |
| Female |
| Population: | 1297 |
| < year old: | 21 |
| Year old: | 20 |
| Age 2: | 25 |
| Age 3: | 6 |
| Age 4: | 17 |
| Age 5: | 17 |
| Age 6: | 2 |
| Age 7: | 13 |
| Age 8: | 2 |
| Age 9: | 9 |
| Age 10: | 21 |
| Age 11: | 37 |
| Age 12: | 28 |
| Age 13: | 20 |
| Age 14: | 35 |
| Age 15: | 6 |
| Age 16: | 15 |
| Age 17: | 44 |
| Age 18: | 17 |
| Age 19: | 16 |
| Age 20: | 16 |
| Age 21: | 4 |
| 22-24: |
50 |
| 25-29: |
90 |
| 30-34: |
98 |
| 35-39: |
84 |
| 40-44: |
107 |
| 45-49: |
100 |
| 50-54: |
80 |
| 55-59: |
62 |
| 60-61: |
28 |
| 62-64: |
15 |
| 65-66: |
10 |
| 67-69: |
47 |
| 70-74: |
33 |
| 75-79: |
29 |
| 80-84: |
34 |
| 85 & Up: | 39 |
Education Level of Residents
Total Population: 1475
| Male: | 619 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 34 |
| 10th: | 23 |
| 11th: | 38 |
| 12th, No Diploma: | 73 |
| Graduates: | 204 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 14 |
| > 1 Year, No Degree: | 73 |
| Associates: | 3 |
| Bachelors: | 33 |
| Doctorate: | |
| Masters: | 18 |
| Female: | 856 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 20 |
| 10th: | 60 |
| 11th: | 49 |
| 12th, No Diploma: | 79 |
| Graduates: | 243 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 62 |
| > 1 Year, No Degree: | 93 |
| Associates: | 30 |
| Bachelors: | 59 |
| Doctorate: | |
| Masters: | 20 |
Veteran Status of Residents
| Total Males: | 703 |
| Ages 18 to 64: |
| Total: | 580 |
| Civilians: | 580 |
| Non-Veteran Civilians: | 486 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 123 |
| Civilians: | 123 |
| Non-Veteran Civilians: | 81 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Total Females: | 959 |
| Ages 18 to 64: |
| Total: | 767 |
| Civilians: | 767 |
| Non-Veteran Civilians: | 756 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 192 |
| Civilians: | 192 |
| Non-Veteran Civilians: | 192 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 9 |
| 5 to 9: | 41 |
| 10 to 14: | 65 |
| 15 to 19: | 59 |
| 20 to 24: | 59 |
| 25 to 29: | 46 |
| 30 to 35: | 151 |
| 36 to 39: | 25 |
| 40 to 44: | 55 |
| 45 to 59: | 113 |
| 60 to 89: | 28 |
| > 89 Minutes: | 81 |
Housing
| Total: | 2376 |
| Own: | 2072 |
| Rent: | 304 |
Economic Statistics of Residents
Total Households: 919
| Males 16 & Up: |
| Employed Civilian: | 315 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 361 |
| Not In Labor Force: | 386 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 743 |
| Work At Home: | 11 |
| Doesn't Work At Home: | 732 |
| Family Below Poverty Line: | 216 |
| Household Below Poverty: | 352 |
| Married Below Poverty Line: | 77 |
| Median Family Income: | 25242 |
| Median Household Income: | 19414 |
| Per Capita Income: | 12003 |
| Females 16 & Up: |
| Employed Civilian: | 440 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 474 |
| Not In Labor Force: | 544 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2376 |
| White: | 256 |
| Black: | 2099 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 4 |
| Other: | 17 |