Laurel, Mississippi 39443
ZIP Code boundaries for 39443 in Laurel, MS
2011 Statistics for 39443
| ZIP: | 39443 |
| Name: | LAUREL |
| County: | JONES |
| Area: | 285 mi2 / 739 km2 / 182653 acres / 739168936 m2 |
| Coordinates: | 31.711994, -89.074066 |
| Residential Addresses: | 9663 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 9663 |
| Business Addresses: | 315 |
| P.O. Boxes: | 0 |
2000 Census Data for Laurel, Mississippi 39443
Gender & Ages
Total Population: 20393
| Male |
| Population: | 10015 |
| < year old: | 192 |
| Year old: | 116 |
| Age 2: | 182 |
| Age 3: | 155 |
| Age 4: | 151 |
| Age 5: | 163 |
| Age 6: | 119 |
| Age 7: | 143 |
| Age 8: | 133 |
| Age 9: | 173 |
| Age 10: | 145 |
| Age 11: | 125 |
| Age 12: | 124 |
| Age 13: | 153 |
| Age 14: | 159 |
| Age 15: | 124 |
| Age 16: | 131 |
| Age 17: | 189 |
| Age 18: | 94 |
| Age 19: | 169 |
| Age 20: | 123 |
| Age 21: | 159 |
| 22-24: |
356 |
| 25-29: |
669 |
| 30-34: |
698 |
| 35-39: |
749 |
| 40-44: |
848 |
| 45-49: |
701 |
| 50-54: |
666 |
| 55-59: |
475 |
| 60-61: |
221 |
| 62-64: |
268 |
| 65-66: |
187 |
| 67-69: |
298 |
| 70-74: |
298 |
| 75-79: |
185 |
| 80-84: |
125 |
| 85 & Up: | 49 |
| Female |
| Population: | 10378 |
| < year old: | 136 |
| Year old: | 119 |
| Age 2: | 112 |
| Age 3: | 115 |
| Age 4: | 100 |
| Age 5: | 140 |
| Age 6: | 182 |
| Age 7: | 125 |
| Age 8: | 146 |
| Age 9: | 171 |
| Age 10: | 119 |
| Age 11: | 145 |
| Age 12: | 204 |
| Age 13: | 110 |
| Age 14: | 138 |
| Age 15: | 135 |
| Age 16: | 154 |
| Age 17: | 160 |
| Age 18: | 121 |
| Age 19: | 150 |
| Age 20: | 119 |
| Age 21: | 125 |
| 22-24: |
421 |
| 25-29: |
619 |
| 30-34: |
674 |
| 35-39: |
832 |
| 40-44: |
813 |
| 45-49: |
676 |
| 50-54: |
719 |
| 55-59: |
503 |
| 60-61: |
255 |
| 62-64: |
254 |
| 65-66: |
209 |
| 67-69: |
314 |
| 70-74: |
426 |
| 75-79: |
304 |
| 80-84: |
199 |
| 85 & Up: | 134 |
Education Level of Residents
Total Population: 13368
| Male: | 6437 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 239 |
| High School: |
| 9th: | 146 |
| 10th: | 337 |
| 11th: | 279 |
| 12th, No Diploma: | 332 |
| Graduates: | 2356 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 437 |
| > 1 Year, No Degree: | 1017 |
| Associates: | 373 |
| Bachelors: | 515 |
| Doctorate: | |
| Masters: | 127 |
| Female: | 6931 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 274 |
| High School: |
| 9th: | 220 |
| 10th: | 363 |
| 11th: | 271 |
| 12th, No Diploma: | 221 |
| Graduates: | 2515 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 573 |
| > 1 Year, No Degree: | 1076 |
| Associates: | 478 |
| Bachelors: | 513 |
| Doctorate: | 12 |
| Masters: | 202 |
Veteran Status of Residents
| Total Males: | 7338 |
| Ages 18 to 64: |
| Total: | 6196 |
| Civilians: | 6186 |
| Non-Veteran Civilians: | 4957 |
| Veteran Civilians: | 1229 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1142 |
| Civilians: | 1142 |
| Non-Veteran Civilians: | 390 |
| Veteran Civilians: | 752 |
| Currently In Military: | |
| Total Females: | 7867 |
| Ages 18 to 64: |
| Total: | 6281 |
| Civilians: | 6281 |
| Non-Veteran Civilians: | 6233 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1586 |
| Civilians: | 1586 |
| Non-Veteran Civilians: | 1584 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 262 |
| 5 to 9: | 551 |
| 10 to 14: | 1488 |
| 15 to 19: | 2196 |
| 20 to 24: | 1731 |
| 25 to 29: | 492 |
| 30 to 35: | 875 |
| 36 to 39: | 72 |
| 40 to 44: | 138 |
| 45 to 59: | 379 |
| 60 to 89: | 195 |
| > 89 Minutes: | 296 |
Housing
| Total: | 20360 |
| Own: | 17156 |
| Rent: | 3204 |
Economic Statistics of Residents
Total Households: 7770
| Males 16 & Up: |
| Employed Civilian: | 5033 |
| Unemployed Civilians: | 168 |
| In Labor Force: | 5211 |
| Not In Labor Force: | 2447 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 8862 |
| Work At Home: | 187 |
| Doesn't Work At Home: | 8675 |
| Family Below Poverty Line: | 629 |
| Household Below Poverty: | 1111 |
| Married Below Poverty Line: | 342 |
| Median Family Income: | 35690 |
| Median Household Income: | 30716 |
| Per Capita Income: | 14495 |
| Females 16 & Up: |
| Employed Civilian: | 4029 |
| Unemployed Civilians: | 274 |
| In Labor Force: | 4303 |
| Not In Labor Force: | 3878 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20393 |
| White: | 17322 |
| Black: | 2828 |
| Asian: | 74 |
| Pacific Islander: | |
| Native American: | 78 |
| Multiracial: | 12 |
| Other: | 79 |