Laurel, Mississippi 39440
ZIP Code boundaries for 39440 in Laurel, MS
2011 Statistics for 39440
| ZIP: | 39440 |
| Name: | LAUREL |
| County: | JONES |
| Area: | 19 mi2 / 50 km2 / 12382 acres / 50110154 m2 |
| Coordinates: | 31.697496, -89.14341 |
| Residential Addresses: | 7997 |
| Multifamily Addresses: | 523 |
| Single family Addresses: | 7474 |
| Business Addresses: | 1173 |
| P.O. Boxes: | 0 |
2000 Census Data for Laurel, Mississippi 39440
Gender & Ages
Total Population: 21512
| Male |
| Population: | 10016 |
| < year old: | 129 |
| Year old: | 217 |
| Age 2: | 177 |
| Age 3: | 211 |
| Age 4: | 109 |
| Age 5: | 215 |
| Age 6: | 127 |
| Age 7: | 112 |
| Age 8: | 133 |
| Age 9: | 140 |
| Age 10: | 162 |
| Age 11: | 147 |
| Age 12: | 137 |
| Age 13: | 186 |
| Age 14: | 221 |
| Age 15: | 133 |
| Age 16: | 145 |
| Age 17: | 234 |
| Age 18: | 205 |
| Age 19: | 205 |
| Age 20: | 229 |
| Age 21: | 144 |
| 22-24: |
381 |
| 25-29: |
753 |
| 30-34: |
514 |
| 35-39: |
688 |
| 40-44: |
680 |
| 45-49: |
642 |
| 50-54: |
613 |
| 55-59: |
474 |
| 60-61: |
158 |
| 62-64: |
165 |
| 65-66: |
123 |
| 67-69: |
161 |
| 70-74: |
327 |
| 75-79: |
273 |
| 80-84: |
191 |
| 85 & Up: | 155 |
| Female |
| Population: | 11496 |
| < year old: | 213 |
| Year old: | 170 |
| Age 2: | 191 |
| Age 3: | 130 |
| Age 4: | 143 |
| Age 5: | 143 |
| Age 6: | 126 |
| Age 7: | 223 |
| Age 8: | 173 |
| Age 9: | 146 |
| Age 10: | 119 |
| Age 11: | 185 |
| Age 12: | 112 |
| Age 13: | 127 |
| Age 14: | 167 |
| Age 15: | 173 |
| Age 16: | 172 |
| Age 17: | 212 |
| Age 18: | 157 |
| Age 19: | 117 |
| Age 20: | 196 |
| Age 21: | 165 |
| 22-24: |
387 |
| 25-29: |
673 |
| 30-34: |
632 |
| 35-39: |
812 |
| 40-44: |
786 |
| 45-49: |
794 |
| 50-54: |
603 |
| 55-59: |
546 |
| 60-61: |
148 |
| 62-64: |
241 |
| 65-66: |
221 |
| 67-69: |
330 |
| 70-74: |
586 |
| 75-79: |
557 |
| 80-84: |
249 |
| 85 & Up: | 371 |
Education Level of Residents
Total Population: 13466
| Male: | 5917 |
| No School: | 108 |
| Elemetary: |
| Nursery - 4th: | 123 |
| 5th - 6th: | 163 |
| Middle/Junior High: |
| 7th - 8th: | 348 |
| High School: |
| 9th: | 158 |
| 10th: | 170 |
| 11th: | 243 |
| 12th, No Diploma: | 358 |
| Graduates: | 1552 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 460 |
| > 1 Year, No Degree: | 957 |
| Associates: | 188 |
| Bachelors: | 725 |
| Doctorate: | 18 |
| Masters: | 204 |
| Female: | 7549 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 367 |
| High School: |
| 9th: | 244 |
| 10th: | 333 |
| 11th: | 320 |
| 12th, No Diploma: | 409 |
| Graduates: | 2349 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 491 |
| > 1 Year, No Degree: | 1134 |
| Associates: | 455 |
| Bachelors: | 754 |
| Doctorate: | 10 |
| Masters: | 382 |
Veteran Status of Residents
| Total Males: | 7081 |
| Ages 18 to 64: |
| Total: | 5851 |
| Civilians: | 5835 |
| Non-Veteran Civilians: | 4931 |
| Veteran Civilians: | 904 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1230 |
| Civilians: | 1230 |
| Non-Veteran Civilians: | 427 |
| Veteran Civilians: | 803 |
| Currently In Military: | |
| Total Females: | 8571 |
| Ages 18 to 64: |
| Total: | 6257 |
| Civilians: | 6257 |
| Non-Veteran Civilians: | 6197 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2314 |
| Civilians: | 2314 |
| Non-Veteran Civilians: | 2274 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 335 |
| 5 to 9: | 1473 |
| 10 to 14: | 2411 |
| 15 to 19: | 1459 |
| 20 to 24: | 929 |
| 25 to 29: | 166 |
| 30 to 35: | 596 |
| 36 to 39: | 68 |
| 40 to 44: | 63 |
| 45 to 59: | 271 |
| 60 to 89: | 96 |
| > 89 Minutes: | 178 |
Housing
| Total: | 21131 |
| Own: | 13057 |
| Rent: | 8074 |
Economic Statistics of Residents
Total Households: 8266
| Males 16 & Up: |
| Employed Civilian: | 4430 |
| Unemployed Civilians: | 263 |
| In Labor Force: | 4709 |
| Not In Labor Force: | 2751 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 8087 |
| Work At Home: | 42 |
| Doesn't Work At Home: | 8045 |
| Family Below Poverty Line: | 1080 |
| Household Below Poverty: | 2021 |
| Married Below Poverty Line: | 203 |
| Median Family Income: | 31820 |
| Median Household Income: | 25827 |
| Per Capita Income: | 15948 |
| Females 16 & Up: |
| Employed Civilian: | 3802 |
| Unemployed Civilians: | 331 |
| In Labor Force: | 4133 |
| Not In Labor Force: | 4822 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21512 |
| White: | 9931 |
| Black: | 10715 |
| Asian: | 64 |
| Pacific Islander: | 24 |
| Native American: | 10 |
| Multiracial: | 109 |
| Other: | 659 |