Waynesboro, Mississippi 39367
ZIP Code boundaries for 39367 in Waynesboro, MS
2011 Statistics for 39367
| ZIP: | 39367 |
| Name: | WAYNESBORO |
| County: | WAYNE |
| Area: | 480 mi2 / 1243 km2 / 307257 acres / 1243424545 m2 |
| Coordinates: | 31.681839, -88.66333 |
| Residential Addresses: | 6600 |
| Multifamily Addresses: | 179 |
| Single family Addresses: | 5614 |
| Business Addresses: | 628 |
| P.O. Boxes: | 807 |
2000 Census Data for Waynesboro, Mississippi 39367
Gender & Ages
Total Population: 15927
| Male |
| Population: | 7553 |
| < year old: | 111 |
| Year old: | 146 |
| Age 2: | 140 |
| Age 3: | 118 |
| Age 4: | 97 |
| Age 5: | 164 |
| Age 6: | 140 |
| Age 7: | 89 |
| Age 8: | 149 |
| Age 9: | 86 |
| Age 10: | 141 |
| Age 11: | 147 |
| Age 12: | 117 |
| Age 13: | 212 |
| Age 14: | 143 |
| Age 15: | 159 |
| Age 16: | 143 |
| Age 17: | 114 |
| Age 18: | 147 |
| Age 19: | 67 |
| Age 20: | 93 |
| Age 21: | 89 |
| 22-24: |
316 |
| 25-29: |
469 |
| 30-34: |
432 |
| 35-39: |
574 |
| 40-44: |
597 |
| 45-49: |
479 |
| 50-54: |
407 |
| 55-59: |
334 |
| 60-61: |
153 |
| 62-64: |
222 |
| 65-66: |
117 |
| 67-69: |
157 |
| 70-74: |
204 |
| 75-79: |
124 |
| 80-84: |
110 |
| 85 & Up: | 46 |
| Female |
| Population: | 8374 |
| < year old: | 105 |
| Year old: | 124 |
| Age 2: | 122 |
| Age 3: | 155 |
| Age 4: | 130 |
| Age 5: | 102 |
| Age 6: | 112 |
| Age 7: | 127 |
| Age 8: | 122 |
| Age 9: | 140 |
| Age 10: | 166 |
| Age 11: | 93 |
| Age 12: | 132 |
| Age 13: | 109 |
| Age 14: | 174 |
| Age 15: | 134 |
| Age 16: | 83 |
| Age 17: | 183 |
| Age 18: | 122 |
| Age 19: | 107 |
| Age 20: | 83 |
| Age 21: | 162 |
| 22-24: |
349 |
| 25-29: |
527 |
| 30-34: |
508 |
| 35-39: |
573 |
| 40-44: |
626 |
| 45-49: |
529 |
| 50-54: |
551 |
| 55-59: |
385 |
| 60-61: |
134 |
| 62-64: |
222 |
| 65-66: |
169 |
| 67-69: |
163 |
| 70-74: |
291 |
| 75-79: |
265 |
| 80-84: |
172 |
| 85 & Up: | 123 |
Education Level of Residents
Total Population: 9663
| Male: | 4425 |
| No School: | 119 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 119 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 249 |
| 10th: | 249 |
| 11th: | 257 |
| 12th, No Diploma: | 279 |
| Graduates: | 1592 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 189 |
| > 1 Year, No Degree: | 471 |
| Associates: | 189 |
| Bachelors: | 296 |
| Doctorate: | |
| Masters: | 96 |
| Female: | 5238 |
| No School: | 145 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 133 |
| Middle/Junior High: |
| 7th - 8th: | 314 |
| High School: |
| 9th: | 263 |
| 10th: | 283 |
| 11th: | 334 |
| 12th, No Diploma: | 283 |
| Graduates: | 1722 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 291 |
| > 1 Year, No Degree: | 581 |
| Associates: | 270 |
| Bachelors: | 401 |
| Doctorate: | 12 |
| Masters: | 120 |
Veteran Status of Residents
| Total Males: | 5137 |
| Ages 18 to 64: |
| Total: | 4379 |
| Civilians: | 4364 |
| Non-Veteran Civilians: | 3636 |
| Veteran Civilians: | 728 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 758 |
| Civilians: | 758 |
| Non-Veteran Civilians: | 311 |
| Veteran Civilians: | 447 |
| Currently In Military: | |
| Total Females: | 6061 |
| Ages 18 to 64: |
| Total: | 4878 |
| Civilians: | 4878 |
| Non-Veteran Civilians: | 4831 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1183 |
| Civilians: | 1183 |
| Non-Veteran Civilians: | 1174 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 268 |
| 5 to 9: | 853 |
| 10 to 14: | 1076 |
| 15 to 19: | 929 |
| 20 to 24: | 488 |
| 25 to 29: | 76 |
| 30 to 35: | 563 |
| 36 to 39: | 166 |
| 40 to 44: | 57 |
| 45 to 59: | 285 |
| 60 to 89: | 337 |
| > 89 Minutes: | 353 |
Housing
| Total: | 15732 |
| Own: | 12867 |
| Rent: | 2865 |
Economic Statistics of Residents
Total Households: 5949
| Males 16 & Up: |
| Employed Civilian: | 3196 |
| Unemployed Civilians: | 240 |
| In Labor Force: | 3451 |
| Not In Labor Force: | 1943 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 5579 |
| Work At Home: | 128 |
| Doesn't Work At Home: | 5451 |
| Family Below Poverty Line: | 1001 |
| Household Below Poverty: | 1528 |
| Married Below Poverty Line: | 387 |
| Median Family Income: | 30499 |
| Median Household Income: | 26192 |
| Per Capita Income: | 13204 |
| Females 16 & Up: |
| Employed Civilian: | 2538 |
| Unemployed Civilians: | 277 |
| In Labor Force: | 2815 |
| Not In Labor Force: | 3512 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15927 |
| White: | 9634 |
| Black: | 6169 |
| Asian: | 44 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 64 |
| Other: | |