Silas, Alabama 36919
ZIP Code boundaries for 36919 in Silas, AL
2011 Statistics for 36919
| ZIP: | 36919 |
| Name: | SILAS |
| County: | CHOCTAW |
| Area: | 164 mi2 / 424 km2 / 104658 acres / 423535787 m2 |
| Coordinates: | 31.767103, -88.29083 |
| Residential Addresses: | 977 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 763 |
| Business Addresses: | 41 |
| P.O. Boxes: | 214 |
2000 Census Data for Silas, Alabama 36919
Gender & Ages
Total Population: 2294
| Male |
| Population: | 1059 |
| < year old: | 14 |
| Year old: | 6 |
| Age 2: | 14 |
| Age 3: | 27 |
| Age 4: | 38 |
| Age 5: | 9 |
| Age 6: | 19 |
| Age 7: | 24 |
| Age 8: | 17 |
| Age 9: | 12 |
| Age 10: | 15 |
| Age 11: | 13 |
| Age 12: | 3 |
| Age 13: | 26 |
| Age 14: | 30 |
| Age 15: | 32 |
| Age 16: | 7 |
| Age 17: | 17 |
| Age 18: | 22 |
| Age 19: | 6 |
| Age 20: | 6 |
| Age 21: | 9 |
| 22-24: |
37 |
| 25-29: |
67 |
| 30-34: |
71 |
| 35-39: |
59 |
| 40-44: |
72 |
| 45-49: |
75 |
| 50-54: |
90 |
| 55-59: |
54 |
| 60-61: |
22 |
| 62-64: |
58 |
| 65-66: |
21 |
| 67-69: |
15 |
| 70-74: |
21 |
| 75-79: |
18 |
| 80-84: |
6 |
| 85 & Up: | 7 |
| Female |
| Population: | 1235 |
| < year old: | 33 |
| Year old: | 7 |
| Age 2: | 30 |
| Age 3: | 6 |
| Age 4: | 18 |
| Age 5: | 24 |
| Age 6: | 23 |
| Age 7: | 6 |
| Age 8: | 31 |
| Age 9: | 11 |
| Age 10: | 11 |
| Age 11: | 31 |
| Age 12: | 9 |
| Age 13: | 27 |
| Age 14: | |
| Age 15: | 18 |
| Age 16: | 12 |
| Age 17: | 33 |
| Age 18: | 16 |
| Age 19: | 3 |
| Age 20: | 17 |
| Age 21: | 20 |
| 22-24: |
69 |
| 25-29: |
83 |
| 30-34: |
73 |
| 35-39: |
115 |
| 40-44: |
69 |
| 45-49: |
51 |
| 50-54: |
104 |
| 55-59: |
70 |
| 60-61: |
20 |
| 62-64: |
47 |
| 65-66: |
24 |
| 67-69: |
32 |
| 70-74: |
41 |
| 75-79: |
7 |
| 80-84: |
19 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 1436
| Male: | 656 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 30 |
| 10th: | 29 |
| 11th: | 23 |
| 12th, No Diploma: | 44 |
| Graduates: | 338 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 17 |
| > 1 Year, No Degree: | 52 |
| Associates: | 15 |
| Bachelors: | 14 |
| Doctorate: | 2 |
| Masters: | 8 |
| Female: | 780 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 31 |
| 10th: | 33 |
| 11th: | 24 |
| 12th, No Diploma: | 40 |
| Graduates: | 315 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 57 |
| > 1 Year, No Degree: | 79 |
| Associates: | 45 |
| Bachelors: | 40 |
| Doctorate: | |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 736 |
| Ages 18 to 64: |
| Total: | 648 |
| Civilians: | 648 |
| Non-Veteran Civilians: | 556 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 88 |
| Civilians: | 88 |
| Non-Veteran Civilians: | 49 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Total Females: | 905 |
| Ages 18 to 64: |
| Total: | 757 |
| Civilians: | 757 |
| Non-Veteran Civilians: | 747 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 148 |
| Civilians: | 148 |
| Non-Veteran Civilians: | 146 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 30 |
| 5 to 9: | 55 |
| 10 to 14: | 78 |
| 15 to 19: | 91 |
| 20 to 24: | 42 |
| 25 to 29: | 19 |
| 30 to 35: | 80 |
| 36 to 39: | 6 |
| 40 to 44: | 12 |
| 45 to 59: | 101 |
| 60 to 89: | 105 |
| > 89 Minutes: | 98 |
Housing
| Total: | 2294 |
| Own: | 2097 |
| Rent: | 197 |
Economic Statistics of Residents
Total Households: 850
| Males 16 & Up: |
| Employed Civilian: | 428 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 446 |
| Not In Labor Force: | 314 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 719 |
| Work At Home: | 2 |
| Doesn't Work At Home: | 717 |
| Family Below Poverty Line: | 157 |
| Household Below Poverty: | 245 |
| Married Below Poverty Line: | 96 |
| Median Family Income: | 23631 |
| Median Household Income: | 20662 |
| Per Capita Income: | 11873 |
| Females 16 & Up: |
| Employed Civilian: | 313 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 389 |
| Not In Labor Force: | 561 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2294 |
| White: | 1071 |
| Black: | 1188 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 25 |
| Other: | 10 |