, 39477
ZIP Code boundaries for 39477 in ,
2000 Census Data for ,
Gender & Ages
Total Population: 978
| Male |
| Population: | 499 |
| < year old: | 9 |
| Year old: | 12 |
| Age 2: | 6 |
| Age 3: | 9 |
| Age 4: | 2 |
| Age 5: | 5 |
| Age 6: | 5 |
| Age 7: | 14 |
| Age 8: | 10 |
| Age 9: | 14 |
| Age 10: | 14 |
| Age 11: | 4 |
| Age 12: | 3 |
| Age 13: | 17 |
| Age 14: | 9 |
| Age 15: | 8 |
| Age 16: | 14 |
| Age 17: | |
| Age 18: | 22 |
| Age 19: | 8 |
| Age 20: | 5 |
| Age 21: | 2 |
| 22-24: |
9 |
| 25-29: |
27 |
| 30-34: |
43 |
| 35-39: |
44 |
| 40-44: |
34 |
| 45-49: |
25 |
| 50-54: |
29 |
| 55-59: |
26 |
| 60-61: |
9 |
| 62-64: |
18 |
| 65-66: |
6 |
| 67-69: |
6 |
| 70-74: |
21 |
| 75-79: |
4 |
| 80-84: |
2 |
| 85 & Up: | 4 |
| Female |
| Population: | 479 |
| < year old: | 2 |
| Year old: | 4 |
| Age 2: | 7 |
| Age 3: | |
| Age 4: | |
| Age 5: | 15 |
| Age 6: | 3 |
| Age 7: | 2 |
| Age 8: | 3 |
| Age 9: | 12 |
| Age 10: | 6 |
| Age 11: | 11 |
| Age 12: | 5 |
| Age 13: | 16 |
| Age 14: | 5 |
| Age 15: | 2 |
| Age 16: | 6 |
| Age 17: | 2 |
| Age 18: | 5 |
| Age 19: | 13 |
| Age 20: | 5 |
| Age 21: | 4 |
| 22-24: |
10 |
| 25-29: |
29 |
| 30-34: |
27 |
| 35-39: |
49 |
| 40-44: |
44 |
| 45-49: |
26 |
| 50-54: |
41 |
| 55-59: |
20 |
| 60-61: |
11 |
| 62-64: |
9 |
| 65-66: |
11 |
| 67-69: |
10 |
| 70-74: |
16 |
| 75-79: |
25 |
| 80-84: |
15 |
| 85 & Up: | 8 |
Education Level of Residents
Total Population: 639
| Male: | 298 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 11 |
| 10th: | 16 |
| 11th: | 7 |
| 12th, No Diploma: | 13 |
| Graduates: | 99 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 18 |
| > 1 Year, No Degree: | 40 |
| Associates: | 19 |
| Bachelors: | 30 |
| Doctorate: | |
| Masters: | 4 |
| Female: | 341 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 18 |
| 10th: | 16 |
| 11th: | 14 |
| 12th, No Diploma: | 14 |
| Graduates: | 121 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 15 |
| > 1 Year, No Degree: | 33 |
| Associates: | 53 |
| Bachelors: | 18 |
| Doctorate: | 2 |
| Masters: | 7 |
Veteran Status of Residents
| Total Males: | 344 |
| Ages 18 to 64: |
| Total: | 301 |
| Civilians: | 301 |
| Non-Veteran Civilians: | 245 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 43 |
| Civilians: | 43 |
| Non-Veteran Civilians: | 15 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Total Females: | 378 |
| Ages 18 to 64: |
| Total: | 293 |
| Civilians: | 293 |
| Non-Veteran Civilians: | 291 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 85 |
| Civilians: | 85 |
| Non-Veteran Civilians: | 83 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 18 |
| 5 to 9: | 32 |
| 10 to 14: | 50 |
| 15 to 19: | 99 |
| 20 to 24: | 100 |
| 25 to 29: | 19 |
| 30 to 35: | 52 |
| 36 to 39: | 1 |
| 40 to 44: | 9 |
| 45 to 59: | 6 |
| 60 to 89: | 5 |
| > 89 Minutes: | 19 |
Housing
| Total: | 975 |
| Own: | 843 |
| Rent: | 132 |
Economic Statistics of Residents
Total Households: 388
| Males 16 & Up: |
| Employed Civilian: | 220 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 231 |
| Not In Labor Force: | 127 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 419 |
| Work At Home: | 9 |
| Doesn't Work At Home: | 410 |
| Family Below Poverty Line: | 32 |
| Household Below Poverty: | 65 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 37386 |
| Median Household Income: | 28214 |
| Per Capita Income: | 14756 |
| Females 16 & Up: |
| Employed Civilian: | 213 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 218 |
| Not In Labor Force: | 168 |
| In Military: | |
Ethnic Makeup
| Total Population: | 978 |
| White: | 899 |
| Black: | 65 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 10 |
| Other: | 4 |