Quitman, Mississippi 39355
ZIP Code boundaries for 39355 in Quitman, MS
2011 Statistics for 39355
| ZIP: | 39355 |
| Name: | QUITMAN |
| County: | CLARKE |
| Area: | 288 mi2 / 747 km2 / 184537 acres / 746793341 m2 |
| Coordinates: | 32.055984, -88.62754 |
| Residential Addresses: | 3360 |
| Multifamily Addresses: | 36 |
| Single family Addresses: | 2822 |
| Business Addresses: | 291 |
| P.O. Boxes: | 502 |
2000 Census Data for Quitman, Mississippi 39355
Gender & Ages
Total Population: 7484
| Male |
| Population: | 3545 |
| < year old: | 43 |
| Year old: | 46 |
| Age 2: | 44 |
| Age 3: | 48 |
| Age 4: | 58 |
| Age 5: | 72 |
| Age 6: | 67 |
| Age 7: | 45 |
| Age 8: | 48 |
| Age 9: | 65 |
| Age 10: | 56 |
| Age 11: | 67 |
| Age 12: | 71 |
| Age 13: | 32 |
| Age 14: | 33 |
| Age 15: | 73 |
| Age 16: | 38 |
| Age 17: | 47 |
| Age 18: | 68 |
| Age 19: | 56 |
| Age 20: | 52 |
| Age 21: | 85 |
| 22-24: |
104 |
| 25-29: |
183 |
| 30-34: |
233 |
| 35-39: |
217 |
| 40-44: |
314 |
| 45-49: |
299 |
| 50-54: |
223 |
| 55-59: |
148 |
| 60-61: |
53 |
| 62-64: |
142 |
| 65-66: |
36 |
| 67-69: |
61 |
| 70-74: |
120 |
| 75-79: |
89 |
| 80-84: |
72 |
| 85 & Up: | 37 |
| Female |
| Population: | 3939 |
| < year old: | 69 |
| Year old: | 20 |
| Age 2: | 69 |
| Age 3: | 38 |
| Age 4: | 30 |
| Age 5: | 105 |
| Age 6: | 34 |
| Age 7: | 60 |
| Age 8: | 36 |
| Age 9: | 45 |
| Age 10: | 60 |
| Age 11: | 62 |
| Age 12: | 52 |
| Age 13: | 59 |
| Age 14: | 23 |
| Age 15: | 72 |
| Age 16: | 59 |
| Age 17: | 49 |
| Age 18: | 65 |
| Age 19: | 75 |
| Age 20: | 32 |
| Age 21: | 21 |
| 22-24: |
120 |
| 25-29: |
204 |
| 30-34: |
230 |
| 35-39: |
317 |
| 40-44: |
244 |
| 45-49: |
329 |
| 50-54: |
275 |
| 55-59: |
205 |
| 60-61: |
58 |
| 62-64: |
83 |
| 65-66: |
63 |
| 67-69: |
103 |
| 70-74: |
188 |
| 75-79: |
149 |
| 80-84: |
111 |
| 85 & Up: | 125 |
Education Level of Residents
Total Population: 4911
| Male: | 2227 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 55 |
| 10th: | 136 |
| 11th: | 90 |
| 12th, No Diploma: | 154 |
| Graduates: | 825 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 184 |
| > 1 Year, No Degree: | 217 |
| Associates: | 82 |
| Bachelors: | 171 |
| Doctorate: | 10 |
| Masters: | 71 |
| Female: | 2684 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 147 |
| High School: |
| 9th: | 108 |
| 10th: | 148 |
| 11th: | 131 |
| 12th, No Diploma: | 107 |
| Graduates: | 823 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 189 |
| > 1 Year, No Degree: | 335 |
| Associates: | 167 |
| Bachelors: | 242 |
| Doctorate: | 3 |
| Masters: | 121 |
Veteran Status of Residents
| Total Males: | 2592 |
| Ages 18 to 64: |
| Total: | 2177 |
| Civilians: | 2168 |
| Non-Veteran Civilians: | 1786 |
| Veteran Civilians: | 382 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 415 |
| Civilians: | 415 |
| Non-Veteran Civilians: | 158 |
| Veteran Civilians: | 257 |
| Currently In Military: | |
| Total Females: | 2997 |
| Ages 18 to 64: |
| Total: | 2258 |
| Civilians: | 2258 |
| Non-Veteran Civilians: | 2235 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 739 |
| Civilians: | 739 |
| Non-Veteran Civilians: | 739 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 168 |
| 5 to 9: | 392 |
| 10 to 14: | 430 |
| 15 to 19: | 291 |
| 20 to 24: | 196 |
| 25 to 29: | 170 |
| 30 to 35: | 536 |
| 36 to 39: | 48 |
| 40 to 44: | 87 |
| 45 to 59: | 251 |
| 60 to 89: | 169 |
| > 89 Minutes: | 157 |
Housing
| Total: | 7328 |
| Own: | 5890 |
| Rent: | 1438 |
Economic Statistics of Residents
Total Households: 2923
| Males 16 & Up: |
| Employed Civilian: | 1586 |
| Unemployed Civilians: | 159 |
| In Labor Force: | 1754 |
| Not In Labor Force: | 923 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 2930 |
| Work At Home: | 35 |
| Doesn't Work At Home: | 2895 |
| Family Below Poverty Line: | 318 |
| Household Below Poverty: | 596 |
| Married Below Poverty Line: | 120 |
| Median Family Income: | 36789 |
| Median Household Income: | 31415 |
| Per Capita Income: | 17103 |
| Females 16 & Up: |
| Employed Civilian: | 1369 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 1490 |
| Not In Labor Force: | 1615 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7484 |
| White: | 5341 |
| Black: | 2094 |
| Asian: | 27 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 16 |
| Other: | |