Prentiss, Mississippi 39474
ZIP Code boundaries for 39474 in Prentiss, MS
2011 Statistics for 39474
| ZIP: | 39474 |
| Name: | PRENTISS |
| County: | JEFFERSON DAVIS |
| Area: | 179 mi2 / 463 km2 / 114450 acres / 463162040 m2 |
| Coordinates: | 31.627754, -89.866554 |
| Residential Addresses: | 2922 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1790 |
| Business Addresses: | 215 |
| P.O. Boxes: | 1132 |
2000 Census Data for Prentiss, Mississippi 39474
Gender & Ages
Total Population: 6916
| Male |
| Population: | 3302 |
| < year old: | 46 |
| Year old: | 51 |
| Age 2: | 53 |
| Age 3: | 62 |
| Age 4: | 65 |
| Age 5: | 84 |
| Age 6: | 40 |
| Age 7: | 97 |
| Age 8: | 71 |
| Age 9: | 50 |
| Age 10: | 22 |
| Age 11: | 73 |
| Age 12: | 53 |
| Age 13: | 45 |
| Age 14: | 51 |
| Age 15: | 45 |
| Age 16: | 45 |
| Age 17: | 45 |
| Age 18: | 52 |
| Age 19: | 47 |
| Age 20: | 42 |
| Age 21: | 50 |
| 22-24: |
108 |
| 25-29: |
221 |
| 30-34: |
215 |
| 35-39: |
197 |
| 40-44: |
285 |
| 45-49: |
167 |
| 50-54: |
223 |
| 55-59: |
141 |
| 60-61: |
78 |
| 62-64: |
93 |
| 65-66: |
36 |
| 67-69: |
75 |
| 70-74: |
95 |
| 75-79: |
80 |
| 80-84: |
62 |
| 85 & Up: | 37 |
| Female |
| Population: | 3614 |
| < year old: | 44 |
| Year old: | 79 |
| Age 2: | 21 |
| Age 3: | 50 |
| Age 4: | 55 |
| Age 5: | 58 |
| Age 6: | 48 |
| Age 7: | 75 |
| Age 8: | 61 |
| Age 9: | 42 |
| Age 10: | 69 |
| Age 11: | 53 |
| Age 12: | 46 |
| Age 13: | 41 |
| Age 14: | 69 |
| Age 15: | 50 |
| Age 16: | 53 |
| Age 17: | 63 |
| Age 18: | 61 |
| Age 19: | 41 |
| Age 20: | 30 |
| Age 21: | 45 |
| 22-24: |
182 |
| 25-29: |
247 |
| 30-34: |
182 |
| 35-39: |
207 |
| 40-44: |
293 |
| 45-49: |
246 |
| 50-54: |
239 |
| 55-59: |
137 |
| 60-61: |
41 |
| 62-64: |
81 |
| 65-66: |
74 |
| 67-69: |
88 |
| 70-74: |
150 |
| 75-79: |
112 |
| 80-84: |
102 |
| 85 & Up: | 79 |
Education Level of Residents
Total Population: 4283
| Male: | 2005 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 71 |
| 10th: | 150 |
| 11th: | 145 |
| 12th, No Diploma: | 153 |
| Graduates: | 692 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 120 |
| > 1 Year, No Degree: | 242 |
| Associates: | 72 |
| Bachelors: | 123 |
| Doctorate: | 4 |
| Masters: | 37 |
| Female: | 2278 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 68 |
| 10th: | 125 |
| 11th: | 138 |
| 12th, No Diploma: | 114 |
| Graduates: | 802 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 124 |
| > 1 Year, No Degree: | 280 |
| Associates: | 97 |
| Bachelors: | 179 |
| Doctorate: | 3 |
| Masters: | 93 |
Veteran Status of Residents
| Total Males: | 2304 |
| Ages 18 to 64: |
| Total: | 1919 |
| Civilians: | 1914 |
| Non-Veteran Civilians: | 1600 |
| Veteran Civilians: | 314 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 385 |
| Civilians: | 385 |
| Non-Veteran Civilians: | 165 |
| Veteran Civilians: | 220 |
| Currently In Military: | |
| Total Females: | 2637 |
| Ages 18 to 64: |
| Total: | 2032 |
| Civilians: | 2032 |
| Non-Veteran Civilians: | 2002 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 605 |
| Civilians: | 605 |
| Non-Veteran Civilians: | 600 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 95 |
| 5 to 9: | 262 |
| 10 to 14: | 210 |
| 15 to 19: | 215 |
| 20 to 24: | 207 |
| 25 to 29: | 84 |
| 30 to 35: | 241 |
| 36 to 39: | 66 |
| 40 to 44: | 31 |
| 45 to 59: | 256 |
| 60 to 89: | 238 |
| > 89 Minutes: | 146 |
Housing
| Total: | 6841 |
| Own: | 5613 |
| Rent: | 1228 |
Economic Statistics of Residents
Total Households: 2566
| Males 16 & Up: |
| Employed Civilian: | 1127 |
| Unemployed Civilians: | 156 |
| In Labor Force: | 1288 |
| Not In Labor Force: | 1106 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 2081 |
| Work At Home: | 30 |
| Doesn't Work At Home: | 2051 |
| Family Below Poverty Line: | 463 |
| Household Below Poverty: | 771 |
| Married Below Poverty Line: | 125 |
| Median Family Income: | 27349 |
| Median Household Income: | 21126 |
| Per Capita Income: | 11722 |
| Females 16 & Up: |
| Employed Civilian: | 1017 |
| Unemployed Civilians: | 280 |
| In Labor Force: | 1297 |
| Not In Labor Force: | 1456 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6916 |
| White: | 2480 |
| Black: | 4332 |
| Asian: | 25 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 53 |
| Other: | 3 |