Petal, Mississippi 39465
ZIP Code boundaries for 39465 in Petal, MS
2011 Statistics for 39465
| ZIP: | 39465 |
| Name: | PETAL |
| County: | FORREST |
| Area: | 132 mi2 / 341 km2 / 84287 acres / 341097602 m2 |
| Coordinates: | 31.346766, -89.18097 |
| Residential Addresses: | 9133 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 8553 |
| Business Addresses: | 641 |
| P.O. Boxes: | 580 |
2000 Census Data for Petal, Mississippi 39465
Gender & Ages
Total Population: 17389
| Male |
| Population: | 8417 |
| < year old: | 94 |
| Year old: | 86 |
| Age 2: | 112 |
| Age 3: | 136 |
| Age 4: | 122 |
| Age 5: | 101 |
| Age 6: | 234 |
| Age 7: | 232 |
| Age 8: | 175 |
| Age 9: | 86 |
| Age 10: | 171 |
| Age 11: | 121 |
| Age 12: | 122 |
| Age 13: | 184 |
| Age 14: | 141 |
| Age 15: | 150 |
| Age 16: | 141 |
| Age 17: | 126 |
| Age 18: | 160 |
| Age 19: | 126 |
| Age 20: | 192 |
| Age 21: | 91 |
| 22-24: |
243 |
| 25-29: |
542 |
| 30-34: |
640 |
| 35-39: |
623 |
| 40-44: |
719 |
| 45-49: |
555 |
| 50-54: |
481 |
| 55-59: |
366 |
| 60-61: |
137 |
| 62-64: |
257 |
| 65-66: |
127 |
| 67-69: |
97 |
| 70-74: |
255 |
| 75-79: |
158 |
| 80-84: |
74 |
| 85 & Up: | 40 |
| Female |
| Population: | 8972 |
| < year old: | 114 |
| Year old: | 75 |
| Age 2: | 108 |
| Age 3: | 116 |
| Age 4: | 108 |
| Age 5: | 170 |
| Age 6: | 143 |
| Age 7: | 115 |
| Age 8: | 145 |
| Age 9: | 233 |
| Age 10: | 157 |
| Age 11: | 101 |
| Age 12: | 102 |
| Age 13: | 132 |
| Age 14: | 128 |
| Age 15: | 162 |
| Age 16: | 92 |
| Age 17: | 148 |
| Age 18: | 52 |
| Age 19: | 146 |
| Age 20: | 118 |
| Age 21: | 88 |
| 22-24: |
325 |
| 25-29: |
649 |
| 30-34: |
610 |
| 35-39: |
774 |
| 40-44: |
780 |
| 45-49: |
559 |
| 50-54: |
496 |
| 55-59: |
448 |
| 60-61: |
139 |
| 62-64: |
208 |
| 65-66: |
140 |
| 67-69: |
215 |
| 70-74: |
278 |
| 75-79: |
265 |
| 80-84: |
175 |
| 85 & Up: | 158 |
Education Level of Residents
Total Population: 10965
| Male: | 5071 |
| No School: | 106 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 204 |
| High School: |
| 9th: | 97 |
| 10th: | 136 |
| 11th: | 142 |
| 12th, No Diploma: | 205 |
| Graduates: | 1781 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 452 |
| > 1 Year, No Degree: | 846 |
| Associates: | 205 |
| Bachelors: | 534 |
| Doctorate: | 35 |
| Masters: | 156 |
| Female: | 5894 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 156 |
| 10th: | 172 |
| 11th: | 180 |
| 12th, No Diploma: | 220 |
| Graduates: | 2163 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 359 |
| > 1 Year, No Degree: | 792 |
| Associates: | 428 |
| Bachelors: | 706 |
| Doctorate: | 7 |
| Masters: | 282 |
Veteran Status of Residents
| Total Males: | 5883 |
| Ages 18 to 64: |
| Total: | 5132 |
| Civilians: | 5119 |
| Non-Veteran Civilians: | 4156 |
| Veteran Civilians: | 963 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 751 |
| Civilians: | 751 |
| Non-Veteran Civilians: | 205 |
| Veteran Civilians: | 546 |
| Currently In Military: | |
| Total Females: | 6623 |
| Ages 18 to 64: |
| Total: | 5392 |
| Civilians: | 5386 |
| Non-Veteran Civilians: | 5288 |
| Veteran Civilians: | 98 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1231 |
| Civilians: | 1231 |
| Non-Veteran Civilians: | 1186 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 172 |
| 5 to 9: | 568 |
| 10 to 14: | 824 |
| 15 to 19: | 1311 |
| 20 to 24: | 1684 |
| 25 to 29: | 512 |
| 30 to 35: | 1228 |
| 36 to 39: | 147 |
| 40 to 44: | 143 |
| 45 to 59: | 226 |
| 60 to 89: | 191 |
| > 89 Minutes: | 395 |
Housing
| Total: | 17251 |
| Own: | 13853 |
| Rent: | 3398 |
Economic Statistics of Residents
Total Households: 6344
| Males 16 & Up: |
| Employed Civilian: | 4194 |
| Unemployed Civilians: | 189 |
| In Labor Force: | 4396 |
| Not In Labor Force: | 1754 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 7532 |
| Work At Home: | 131 |
| Doesn't Work At Home: | 7401 |
| Family Below Poverty Line: | 523 |
| Household Below Poverty: | 940 |
| Married Below Poverty Line: | 205 |
| Median Family Income: | 41564 |
| Median Household Income: | 35770 |
| Per Capita Income: | 14921 |
| Females 16 & Up: |
| Employed Civilian: | 3476 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 3681 |
| Not In Labor Force: | 3182 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 17389 |
| White: | 15699 |
| Black: | 1396 |
| Asian: | 23 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 53 |
| Other: | 195 |