Newton, Mississippi 39345
ZIP Code boundaries for 39345 in Newton, MS
2011 Statistics for 39345
| ZIP: | 39345 |
| Name: | NEWTON |
| County: | NEWTON |
| Area: | 115 mi2 / 299 km2 / 73888 acres / 299012222 m2 |
| Coordinates: | 32.30621, -89.1259 |
| Residential Addresses: | 2943 |
| Multifamily Addresses: | 116 |
| Single family Addresses: | 2498 |
| Business Addresses: | 330 |
| P.O. Boxes: | 329 |
2000 Census Data for Newton, Mississippi 39345
Gender & Ages
Total Population: 6666
| Male |
| Population: | 2969 |
| < year old: | 58 |
| Year old: | 54 |
| Age 2: | 35 |
| Age 3: | 33 |
| Age 4: | 22 |
| Age 5: | 33 |
| Age 6: | 41 |
| Age 7: | 71 |
| Age 8: | 41 |
| Age 9: | 65 |
| Age 10: | 94 |
| Age 11: | 53 |
| Age 12: | 29 |
| Age 13: | 49 |
| Age 14: | 51 |
| Age 15: | 47 |
| Age 16: | 43 |
| Age 17: | 39 |
| Age 18: | 21 |
| Age 19: | 38 |
| Age 20: | 33 |
| Age 21: | 48 |
| 22-24: |
168 |
| 25-29: |
162 |
| 30-34: |
153 |
| 35-39: |
214 |
| 40-44: |
223 |
| 45-49: |
219 |
| 50-54: |
141 |
| 55-59: |
159 |
| 60-61: |
42 |
| 62-64: |
59 |
| 65-66: |
68 |
| 67-69: |
64 |
| 70-74: |
89 |
| 75-79: |
109 |
| 80-84: |
53 |
| 85 & Up: | 48 |
| Female |
| Population: | 3697 |
| < year old: | 39 |
| Year old: | 43 |
| Age 2: | 57 |
| Age 3: | 45 |
| Age 4: | 65 |
| Age 5: | 58 |
| Age 6: | 32 |
| Age 7: | 69 |
| Age 8: | 62 |
| Age 9: | 65 |
| Age 10: | 93 |
| Age 11: | 38 |
| Age 12: | 68 |
| Age 13: | 52 |
| Age 14: | 68 |
| Age 15: | 58 |
| Age 16: | 51 |
| Age 17: | 53 |
| Age 18: | 39 |
| Age 19: | 24 |
| Age 20: | 38 |
| Age 21: | 47 |
| 22-24: |
148 |
| 25-29: |
187 |
| 30-34: |
246 |
| 35-39: |
245 |
| 40-44: |
258 |
| 45-49: |
199 |
| 50-54: |
209 |
| 55-59: |
181 |
| 60-61: |
59 |
| 62-64: |
128 |
| 65-66: |
36 |
| 67-69: |
127 |
| 70-74: |
128 |
| 75-79: |
187 |
| 80-84: |
86 |
| 85 & Up: | 109 |
Education Level of Residents
Total Population: 4188
| Male: | 1803 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 43 |
| 10th: | 75 |
| 11th: | 64 |
| 12th, No Diploma: | 121 |
| Graduates: | 608 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 96 |
| > 1 Year, No Degree: | 245 |
| Associates: | 95 |
| Bachelors: | 120 |
| Doctorate: | 15 |
| Masters: | 90 |
| Female: | 2385 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 49 |
| 10th: | 150 |
| 11th: | 146 |
| 12th, No Diploma: | 72 |
| Graduates: | 759 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 189 |
| > 1 Year, No Degree: | 321 |
| Associates: | 193 |
| Bachelors: | 204 |
| Doctorate: | 3 |
| Masters: | 60 |
Veteran Status of Residents
| Total Males: | 2111 |
| Ages 18 to 64: |
| Total: | 1680 |
| Civilians: | 1638 |
| Non-Veteran Civilians: | 1343 |
| Veteran Civilians: | 295 |
| Currently In Military: | 42 |
| Ages 65 & Up: |
| Total: | 431 |
| Civilians: | 431 |
| Non-Veteran Civilians: | 184 |
| Veteran Civilians: | 247 |
| Currently In Military: | |
| Total Females: | 2681 |
| Ages 18 to 64: |
| Total: | 2008 |
| Civilians: | 2008 |
| Non-Veteran Civilians: | 1955 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 673 |
| Civilians: | 673 |
| Non-Veteran Civilians: | 670 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 260 |
| 5 to 9: | 521 |
| 10 to 14: | 516 |
| 15 to 19: | 269 |
| 20 to 24: | 140 |
| 25 to 29: | 133 |
| 30 to 35: | 277 |
| 36 to 39: | 69 |
| 40 to 44: | 36 |
| 45 to 59: | 139 |
| 60 to 89: | 64 |
| > 89 Minutes: | 62 |
Housing
| Total: | 6512 |
| Own: | 4969 |
| Rent: | 1543 |
Economic Statistics of Residents
Total Households: 2518
| Males 16 & Up: |
| Employed Civilian: | 1279 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 1406 |
| Not In Labor Force: | 787 |
| In Military: | 42 |
| Males & Females 16 & Up: |
| Workers: | 2535 |
| Work At Home: | 49 |
| Doesn't Work At Home: | 2486 |
| Family Below Poverty Line: | 321 |
| Household Below Poverty: | 572 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 32769 |
| Median Household Income: | 26778 |
| Per Capita Income: | 14256 |
| Females 16 & Up: |
| Employed Civilian: | 1339 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 1476 |
| Not In Labor Force: | 1309 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6666 |
| White: | 3086 |
| Black: | 3526 |
| Asian: | 24 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 11 |
| Other: | 19 |