Mendenhall, Mississippi 39114
ZIP Code boundaries for 39114 in Mendenhall, MS
2011 Statistics for 39114
| ZIP: | 39114 |
| Name: | MENDENHALL |
| County: | SIMPSON |
| Area: | 197 mi2 / 510 km2 / 126101 acres / 510313272 m2 |
| Coordinates: | 31.95281, -89.82887 |
| Residential Addresses: | 4062 |
| Multifamily Addresses: | 107 |
| Single family Addresses: | 3565 |
| Business Addresses: | 306 |
| P.O. Boxes: | 390 |
2000 Census Data for Mendenhall, Mississippi 39114
Gender & Ages
Total Population: 9804
| Male |
| Population: | 4830 |
| < year old: | 74 |
| Year old: | 78 |
| Age 2: | 72 |
| Age 3: | 107 |
| Age 4: | 114 |
| Age 5: | 83 |
| Age 6: | 71 |
| Age 7: | 81 |
| Age 8: | 64 |
| Age 9: | 83 |
| Age 10: | 123 |
| Age 11: | 126 |
| Age 12: | 58 |
| Age 13: | 71 |
| Age 14: | 51 |
| Age 15: | 103 |
| Age 16: | 70 |
| Age 17: | 73 |
| Age 18: | 56 |
| Age 19: | 133 |
| Age 20: | 53 |
| Age 21: | 65 |
| 22-24: |
175 |
| 25-29: |
294 |
| 30-34: |
271 |
| 35-39: |
411 |
| 40-44: |
336 |
| 45-49: |
261 |
| 50-54: |
317 |
| 55-59: |
196 |
| 60-61: |
75 |
| 62-64: |
142 |
| 65-66: |
127 |
| 67-69: |
109 |
| 70-74: |
118 |
| 75-79: |
96 |
| 80-84: |
40 |
| 85 & Up: | 53 |
| Female |
| Population: | 4974 |
| < year old: | 65 |
| Year old: | 56 |
| Age 2: | 59 |
| Age 3: | 77 |
| Age 4: | 94 |
| Age 5: | 59 |
| Age 6: | 80 |
| Age 7: | 62 |
| Age 8: | 74 |
| Age 9: | 83 |
| Age 10: | 92 |
| Age 11: | 48 |
| Age 12: | 71 |
| Age 13: | 82 |
| Age 14: | 115 |
| Age 15: | 68 |
| Age 16: | 38 |
| Age 17: | 71 |
| Age 18: | 95 |
| Age 19: | 40 |
| Age 20: | 76 |
| Age 21: | 49 |
| 22-24: |
193 |
| 25-29: |
338 |
| 30-34: |
278 |
| 35-39: |
405 |
| 40-44: |
372 |
| 45-49: |
352 |
| 50-54: |
297 |
| 55-59: |
206 |
| 60-61: |
92 |
| 62-64: |
120 |
| 65-66: |
112 |
| 67-69: |
89 |
| 70-74: |
184 |
| 75-79: |
136 |
| 80-84: |
107 |
| 85 & Up: | 139 |
Education Level of Residents
Total Population: 6073
| Male: | 2846 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 184 |
| High School: |
| 9th: | 112 |
| 10th: | 138 |
| 11th: | 205 |
| 12th, No Diploma: | 157 |
| Graduates: | 943 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 170 |
| > 1 Year, No Degree: | 439 |
| Associates: | 60 |
| Bachelors: | 206 |
| Doctorate: | |
| Masters: | 72 |
| Female: | 3227 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 184 |
| High School: |
| 9th: | 126 |
| 10th: | 131 |
| 11th: | 200 |
| 12th, No Diploma: | 173 |
| Graduates: | 1186 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 219 |
| > 1 Year, No Degree: | 386 |
| Associates: | 145 |
| Bachelors: | 248 |
| Doctorate: | 6 |
| Masters: | 64 |
Veteran Status of Residents
| Total Males: | 3328 |
| Ages 18 to 64: |
| Total: | 2785 |
| Civilians: | 2766 |
| Non-Veteran Civilians: | 2213 |
| Veteran Civilians: | 553 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 543 |
| Civilians: | 543 |
| Non-Veteran Civilians: | 223 |
| Veteran Civilians: | 320 |
| Currently In Military: | |
| Total Females: | 3680 |
| Ages 18 to 64: |
| Total: | 2913 |
| Civilians: | 2913 |
| Non-Veteran Civilians: | 2891 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 767 |
| Civilians: | 767 |
| Non-Veteran Civilians: | 753 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 186 |
| 5 to 9: | 249 |
| 10 to 14: | 410 |
| 15 to 19: | 474 |
| 20 to 24: | 439 |
| 25 to 29: | 90 |
| 30 to 35: | 351 |
| 36 to 39: | 86 |
| 40 to 44: | 178 |
| 45 to 59: | 666 |
| 60 to 89: | 366 |
| > 89 Minutes: | 168 |
Housing
| Total: | 9590 |
| Own: | 7928 |
| Rent: | 1662 |
Economic Statistics of Residents
Total Households: 3574
| Males 16 & Up: |
| Employed Civilian: | 2023 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 2139 |
| Not In Labor Force: | 1332 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 3734 |
| Work At Home: | 71 |
| Doesn't Work At Home: | 3663 |
| Family Below Poverty Line: | 523 |
| Household Below Poverty: | 755 |
| Married Below Poverty Line: | 207 |
| Median Family Income: | 35252 |
| Median Household Income: | 29176 |
| Per Capita Income: | 13783 |
| Females 16 & Up: |
| Employed Civilian: | 1818 |
| Unemployed Civilians: | 123 |
| In Labor Force: | 1941 |
| Not In Labor Force: | 1848 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9804 |
| White: | 5890 |
| Black: | 3808 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 90 |
| Other: | 3 |