Lumberton, Mississippi 39455
ZIP Code boundaries for 39455 in Lumberton, MS
2011 Statistics for 39455
| ZIP: | 39455 |
| Name: | LUMBERTON |
| County: | LAMAR |
| Area: | 368 mi2 / 952 km2 / 235336 acres / 952372539 m2 |
| Coordinates: | 31.017282, -89.464195 |
| Residential Addresses: | 3957 |
| Multifamily Addresses: | 120 |
| Single family Addresses: | 3558 |
| Business Addresses: | 165 |
| P.O. Boxes: | 279 |
2000 Census Data for Lumberton, Mississippi 39455
Gender & Ages
Total Population: 6993
| Male |
| Population: | 3298 |
| < year old: | 38 |
| Year old: | 38 |
| Age 2: | 54 |
| Age 3: | 67 |
| Age 4: | 49 |
| Age 5: | 39 |
| Age 6: | 85 |
| Age 7: | 29 |
| Age 8: | 62 |
| Age 9: | 65 |
| Age 10: | 68 |
| Age 11: | 45 |
| Age 12: | 96 |
| Age 13: | 43 |
| Age 14: | 47 |
| Age 15: | 56 |
| Age 16: | 41 |
| Age 17: | 74 |
| Age 18: | 67 |
| Age 19: | 31 |
| Age 20: | 32 |
| Age 21: | 13 |
| 22-24: |
149 |
| 25-29: |
190 |
| 30-34: |
235 |
| 35-39: |
262 |
| 40-44: |
220 |
| 45-49: |
215 |
| 50-54: |
198 |
| 55-59: |
149 |
| 60-61: |
96 |
| 62-64: |
76 |
| 65-66: |
65 |
| 67-69: |
55 |
| 70-74: |
113 |
| 75-79: |
85 |
| 80-84: |
41 |
| 85 & Up: | 10 |
| Female |
| Population: | 3695 |
| < year old: | 25 |
| Year old: | 45 |
| Age 2: | 98 |
| Age 3: | 19 |
| Age 4: | 83 |
| Age 5: | 79 |
| Age 6: | 47 |
| Age 7: | 46 |
| Age 8: | 62 |
| Age 9: | 54 |
| Age 10: | 77 |
| Age 11: | 74 |
| Age 12: | 63 |
| Age 13: | 35 |
| Age 14: | 34 |
| Age 15: | 54 |
| Age 16: | 51 |
| Age 17: | 34 |
| Age 18: | 30 |
| Age 19: | 66 |
| Age 20: | 41 |
| Age 21: | 27 |
| 22-24: |
123 |
| 25-29: |
244 |
| 30-34: |
265 |
| 35-39: |
232 |
| 40-44: |
287 |
| 45-49: |
229 |
| 50-54: |
239 |
| 55-59: |
242 |
| 60-61: |
31 |
| 62-64: |
88 |
| 65-66: |
68 |
| 67-69: |
107 |
| 70-74: |
121 |
| 75-79: |
114 |
| 80-84: |
84 |
| 85 & Up: | 77 |
Education Level of Residents
Total Population: 4438
| Male: | 2010 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 186 |
| High School: |
| 9th: | 132 |
| 10th: | 110 |
| 11th: | 155 |
| 12th, No Diploma: | 58 |
| Graduates: | 684 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 118 |
| > 1 Year, No Degree: | 203 |
| Associates: | 61 |
| Bachelors: | 166 |
| Doctorate: | 12 |
| Masters: | 46 |
| Female: | 2428 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 102 |
| 10th: | 120 |
| 11th: | 139 |
| 12th, No Diploma: | 92 |
| Graduates: | 667 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 192 |
| > 1 Year, No Degree: | 400 |
| Associates: | 180 |
| Bachelors: | 192 |
| Doctorate: | |
| Masters: | 47 |
Veteran Status of Residents
| Total Males: | 2302 |
| Ages 18 to 64: |
| Total: | 1933 |
| Civilians: | 1922 |
| Non-Veteran Civilians: | 1604 |
| Veteran Civilians: | 318 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 369 |
| Civilians: | 369 |
| Non-Veteran Civilians: | 125 |
| Veteran Civilians: | 244 |
| Currently In Military: | |
| Total Females: | 2715 |
| Ages 18 to 64: |
| Total: | 2144 |
| Civilians: | 2144 |
| Non-Veteran Civilians: | 2095 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 571 |
| Civilians: | 571 |
| Non-Veteran Civilians: | 556 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 114 |
| 5 to 9: | 349 |
| 10 to 14: | 250 |
| 15 to 19: | 217 |
| 20 to 24: | 206 |
| 25 to 29: | 156 |
| 30 to 35: | 444 |
| 36 to 39: | 86 |
| 40 to 44: | 64 |
| 45 to 59: | 207 |
| 60 to 89: | 136 |
| > 89 Minutes: | 217 |
Housing
| Total: | 6857 |
| Own: | 5490 |
| Rent: | 1367 |
Economic Statistics of Residents
Total Households: 2609
| Males 16 & Up: |
| Employed Civilian: | 1460 |
| Unemployed Civilians: | 118 |
| In Labor Force: | 1589 |
| Not In Labor Force: | 828 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 2518 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 2446 |
| Family Below Poverty Line: | 373 |
| Household Below Poverty: | 618 |
| Married Below Poverty Line: | 184 |
| Median Family Income: | 30841 |
| Median Household Income: | 24974 |
| Per Capita Income: | 12936 |
| Females 16 & Up: |
| Employed Civilian: | 1118 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 1226 |
| Not In Labor Force: | 1574 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6993 |
| White: | 5546 |
| Black: | 1413 |
| Asian: | 25 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 9 |
| Other: | |