Leakesville, Mississippi 39451
ZIP Code boundaries for 39451 in Leakesville, MS
2011 Statistics for 39451
| ZIP: | 39451 |
| Name: | LEAKESVILLE |
| County: | GREENE |
| Area: | 269 mi2 / 696 km2 / 172013 acres / 696110203 m2 |
| Coordinates: | 31.169058, -88.62299 |
| Residential Addresses: | 1861 |
| Multifamily Addresses: | 28 |
| Single family Addresses: | 1207 |
| Business Addresses: | 149 |
| P.O. Boxes: | 626 |
2000 Census Data for Leakesville, Mississippi 39451
Gender & Ages
Total Population: 6011
| Male |
| Population: | 3882 |
| < year old: | 33 |
| Year old: | 29 |
| Age 2: | 12 |
| Age 3: | 40 |
| Age 4: | 29 |
| Age 5: | 20 |
| Age 6: | 22 |
| Age 7: | 20 |
| Age 8: | 9 |
| Age 9: | 44 |
| Age 10: | 19 |
| Age 11: | 35 |
| Age 12: | 57 |
| Age 13: | 36 |
| Age 14: | 37 |
| Age 15: | 29 |
| Age 16: | 25 |
| Age 17: | 28 |
| Age 18: | 85 |
| Age 19: | 88 |
| Age 20: | 121 |
| Age 21: | 140 |
| 22-24: |
385 |
| 25-29: |
503 |
| 30-34: |
385 |
| 35-39: |
419 |
| 40-44: |
340 |
| 45-49: |
240 |
| 50-54: |
153 |
| 55-59: |
141 |
| 60-61: |
51 |
| 62-64: |
64 |
| 65-66: |
27 |
| 67-69: |
42 |
| 70-74: |
81 |
| 75-79: |
43 |
| 80-84: |
33 |
| 85 & Up: | 17 |
| Female |
| Population: | 2129 |
| < year old: | 44 |
| Year old: | 27 |
| Age 2: | 37 |
| Age 3: | 12 |
| Age 4: | 39 |
| Age 5: | 22 |
| Age 6: | 24 |
| Age 7: | 18 |
| Age 8: | 38 |
| Age 9: | 22 |
| Age 10: | 20 |
| Age 11: | 23 |
| Age 12: | 32 |
| Age 13: | 43 |
| Age 14: | 32 |
| Age 15: | 29 |
| Age 16: | 38 |
| Age 17: | 28 |
| Age 18: | 15 |
| Age 19: | 29 |
| Age 20: | 11 |
| Age 21: | 21 |
| 22-24: |
77 |
| 25-29: |
146 |
| 30-34: |
126 |
| 35-39: |
142 |
| 40-44: |
140 |
| 45-49: |
140 |
| 50-54: |
138 |
| 55-59: |
94 |
| 60-61: |
31 |
| 62-64: |
75 |
| 65-66: |
33 |
| 67-69: |
54 |
| 70-74: |
93 |
| 75-79: |
107 |
| 80-84: |
44 |
| 85 & Up: | 85 |
Education Level of Residents
Total Population: 3987
| Male: | 2539 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 173 |
| 10th: | 226 |
| 11th: | 319 |
| 12th, No Diploma: | 144 |
| Graduates: | 811 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 65 |
| > 1 Year, No Degree: | 366 |
| Associates: | 29 |
| Bachelors: | 92 |
| Doctorate: | 2 |
| Masters: | 38 |
| Female: | 1448 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 65 |
| 10th: | 55 |
| 11th: | 96 |
| 12th, No Diploma: | 54 |
| Graduates: | 550 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 97 |
| > 1 Year, No Degree: | 142 |
| Associates: | 86 |
| Bachelors: | 100 |
| Doctorate: | 43 |
| Masters: | 50 |
Veteran Status of Residents
| Total Males: | 3358 |
| Ages 18 to 64: |
| Total: | 3115 |
| Civilians: | 3115 |
| Non-Veteran Civilians: | 2727 |
| Veteran Civilians: | 388 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 243 |
| Civilians: | 243 |
| Non-Veteran Civilians: | 111 |
| Veteran Civilians: | 132 |
| Currently In Military: | |
| Total Females: | 1601 |
| Ages 18 to 64: |
| Total: | 1185 |
| Civilians: | 1185 |
| Non-Veteran Civilians: | 1162 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 416 |
| Civilians: | 416 |
| Non-Veteran Civilians: | 410 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 57 |
| 5 to 9: | 246 |
| 10 to 14: | 229 |
| 15 to 19: | 128 |
| 20 to 24: | 102 |
| 25 to 29: | 38 |
| 30 to 35: | 165 |
| 36 to 39: | 14 |
| 40 to 44: | 12 |
| 45 to 59: | 99 |
| 60 to 89: | 205 |
| > 89 Minutes: | 159 |
Housing
| Total: | 3870 |
| Own: | 3322 |
| Rent: | 548 |
Economic Statistics of Residents
Total Households: 1497
| Males 16 & Up: |
| Employed Civilian: | 808 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 902 |
| Not In Labor Force: | 2509 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1479 |
| Work At Home: | 25 |
| Doesn't Work At Home: | 1454 |
| Family Below Poverty Line: | 182 |
| Household Below Poverty: | 302 |
| Married Below Poverty Line: | 118 |
| Median Family Income: | 35346 |
| Median Household Income: | 28007 |
| Per Capita Income: | 10226 |
| Females 16 & Up: |
| Employed Civilian: | 684 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 760 |
| Not In Labor Force: | 907 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6011 |
| White: | 3963 |
| Black: | 1994 |
| Asian: | 1 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 41 |
| Other: | 6 |