Hattiesburg, Mississippi 39402
ZIP Code boundaries for 39402 in Hattiesburg, MS
2011 Statistics for 39402
| ZIP: | 39402 |
| Name: | HATTIESBURG |
| County: | LAMAR |
| Area: | 90 mi2 / 233 km2 / 57658 acres / 233334167 m2 |
| Coordinates: | 31.337545, -89.41391 |
| Residential Addresses: | 17302 |
| Multifamily Addresses: | 3306 |
| Single family Addresses: | 13996 |
| Business Addresses: | 1607 |
| P.O. Boxes: | 0 |
2000 Census Data for Hattiesburg, Mississippi 39402
Gender & Ages
Total Population: 30925
| Male |
| Population: | 14840 |
| < year old: | 157 |
| Year old: | 257 |
| Age 2: | 256 |
| Age 3: | 179 |
| Age 4: | 204 |
| Age 5: | 203 |
| Age 6: | 165 |
| Age 7: | 159 |
| Age 8: | 230 |
| Age 9: | 330 |
| Age 10: | 248 |
| Age 11: | 279 |
| Age 12: | 184 |
| Age 13: | 195 |
| Age 14: | 229 |
| Age 15: | 297 |
| Age 16: | 259 |
| Age 17: | 136 |
| Age 18: | 245 |
| Age 19: | 273 |
| Age 20: | 168 |
| Age 21: | 231 |
| 22-24: |
1031 |
| 25-29: |
1114 |
| 30-34: |
1036 |
| 35-39: |
1170 |
| 40-44: |
1134 |
| 45-49: |
1063 |
| 50-54: |
911 |
| 55-59: |
641 |
| 60-61: |
219 |
| 62-64: |
323 |
| 65-66: |
207 |
| 67-69: |
273 |
| 70-74: |
389 |
| 75-79: |
180 |
| 80-84: |
185 |
| 85 & Up: | 80 |
| Female |
| Population: | 16085 |
| < year old: | 248 |
| Year old: | 177 |
| Age 2: | 209 |
| Age 3: | 139 |
| Age 4: | 243 |
| Age 5: | 198 |
| Age 6: | 223 |
| Age 7: | 277 |
| Age 8: | 228 |
| Age 9: | 177 |
| Age 10: | 252 |
| Age 11: | 238 |
| Age 12: | 228 |
| Age 13: | 164 |
| Age 14: | 194 |
| Age 15: | 191 |
| Age 16: | 227 |
| Age 17: | 201 |
| Age 18: | 186 |
| Age 19: | 326 |
| Age 20: | 320 |
| Age 21: | 349 |
| 22-24: |
981 |
| 25-29: |
1190 |
| 30-34: |
944 |
| 35-39: |
1293 |
| 40-44: |
1299 |
| 45-49: |
1038 |
| 50-54: |
929 |
| 55-59: |
745 |
| 60-61: |
245 |
| 62-64: |
361 |
| 65-66: |
194 |
| 67-69: |
309 |
| 70-74: |
567 |
| 75-79: |
439 |
| 80-84: |
242 |
| 85 & Up: | 314 |
Education Level of Residents
Total Population: 19034
| Male: | 8925 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 102 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 137 |
| 10th: | 119 |
| 11th: | 111 |
| 12th, No Diploma: | 212 |
| Graduates: | 1629 |
| Professional School: |
| Degree: | 444 |
| College/University: |
| < 1 Year: | 413 |
| > 1 Year, No Degree: | 1602 |
| Associates: | 562 |
| Bachelors: | 2284 |
| Doctorate: | 467 |
| Masters: | 708 |
| Female: | 10109 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 86 |
| 10th: | 140 |
| 11th: | 162 |
| 12th, No Diploma: | 209 |
| Graduates: | 2499 |
| Professional School: |
| Degree: | 174 |
| College/University: |
| < 1 Year: | 561 |
| > 1 Year, No Degree: | 1968 |
| Associates: | 621 |
| Bachelors: | 2273 |
| Doctorate: | 193 |
| Masters: | 943 |
Veteran Status of Residents
| Total Males: | 10873 |
| Ages 18 to 64: |
| Total: | 9559 |
| Civilians: | 9423 |
| Non-Veteran Civilians: | 7847 |
| Veteran Civilians: | 1576 |
| Currently In Military: | 136 |
| Ages 65 & Up: |
| Total: | 1314 |
| Civilians: | 1314 |
| Non-Veteran Civilians: | 259 |
| Veteran Civilians: | 1055 |
| Currently In Military: | |
| Total Females: | 12271 |
| Ages 18 to 64: |
| Total: | 10206 |
| Civilians: | 10162 |
| Non-Veteran Civilians: | 10063 |
| Veteran Civilians: | 99 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 2065 |
| Civilians: | 2065 |
| Non-Veteran Civilians: | 2013 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 546 |
| 5 to 9: | 2209 |
| 10 to 14: | 3582 |
| 15 to 19: | 2966 |
| 20 to 24: | 2043 |
| 25 to 29: | 689 |
| 30 to 35: | 1051 |
| 36 to 39: | 180 |
| 40 to 44: | 161 |
| 45 to 59: | 352 |
| 60 to 89: | 371 |
| > 89 Minutes: | 419 |
Housing
| Total: | 30067 |
| Own: | 21771 |
| Rent: | 8296 |
Economic Statistics of Residents
Total Households: 11974
| Males 16 & Up: |
| Employed Civilian: | 8207 |
| Unemployed Civilians: | 301 |
| In Labor Force: | 8644 |
| Not In Labor Force: | 2624 |
| In Military: | 136 |
| Males & Females 16 & Up: |
| Workers: | 14991 |
| Work At Home: | 422 |
| Doesn't Work At Home: | 14569 |
| Family Below Poverty Line: | 632 |
| Household Below Poverty: | 1468 |
| Married Below Poverty Line: | 229 |
| Median Family Income: | 51762 |
| Median Household Income: | 41166 |
| Per Capita Income: | 23385 |
| Females 16 & Up: |
| Employed Civilian: | 6884 |
| Unemployed Civilians: | 366 |
| In Labor Force: | 7294 |
| Not In Labor Force: | 5405 |
| In Military: | 44 |
Ethnic Makeup
| Total Population: | 30925 |
| White: | 25204 |
| Black: | 4788 |
| Asian: | 532 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 304 |
| Other: | 89 |
The 39402 ZIP Code in Hattiesburg, MS spans the following neighborhoods: Arcadia - Sunset, Baywood Cove, Innswood, Jamestown - Lincoln and Pinehills among others