Hattiesburg, Mississippi 39401
ZIP Code boundaries for 39401 in Hattiesburg, MS
2011 Statistics for 39401
| ZIP: | 39401 |
| Name: | HATTIESBURG |
| County: | FORREST |
| Area: | 201 mi2 / 519 km2 / 128352 acres / 519422378 m2 |
| Coordinates: | 31.21809, -89.265755 |
| Residential Addresses: | 19198 |
| Multifamily Addresses: | 3698 |
| Single family Addresses: | 15500 |
| Business Addresses: | 1715 |
| P.O. Boxes: | 0 |
2000 Census Data for Hattiesburg, Mississippi 39401
Gender & Ages
Total Population: 42040
| Male |
| Population: | 19616 |
| < year old: | 419 |
| Year old: | 295 |
| Age 2: | 302 |
| Age 3: | 266 |
| Age 4: | 278 |
| Age 5: | 285 |
| Age 6: | 192 |
| Age 7: | 281 |
| Age 8: | 283 |
| Age 9: | 197 |
| Age 10: | 295 |
| Age 11: | 260 |
| Age 12: | 331 |
| Age 13: | 295 |
| Age 14: | 190 |
| Age 15: | 295 |
| Age 16: | 320 |
| Age 17: | 259 |
| Age 18: | 516 |
| Age 19: | 634 |
| Age 20: | 677 |
| Age 21: | 731 |
| 22-24: |
1962 |
| 25-29: |
1748 |
| 30-34: |
1228 |
| 35-39: |
1212 |
| 40-44: |
1203 |
| 45-49: |
1102 |
| 50-54: |
842 |
| 55-59: |
797 |
| 60-61: |
222 |
| 62-64: |
194 |
| 65-66: |
160 |
| 67-69: |
353 |
| 70-74: |
386 |
| 75-79: |
277 |
| 80-84: |
217 |
| 85 & Up: | 112 |
| Female |
| Population: | 22424 |
| < year old: | 248 |
| Year old: | 283 |
| Age 2: | 302 |
| Age 3: | 305 |
| Age 4: | 219 |
| Age 5: | 264 |
| Age 6: | 315 |
| Age 7: | 249 |
| Age 8: | 312 |
| Age 9: | 241 |
| Age 10: | 242 |
| Age 11: | 282 |
| Age 12: | 241 |
| Age 13: | 271 |
| Age 14: | 252 |
| Age 15: | 247 |
| Age 16: | 267 |
| Age 17: | 305 |
| Age 18: | 604 |
| Age 19: | 987 |
| Age 20: | 995 |
| Age 21: | 1148 |
| 22-24: |
1865 |
| 25-29: |
1630 |
| 30-34: |
1332 |
| 35-39: |
1442 |
| 40-44: |
1283 |
| 45-49: |
1128 |
| 50-54: |
951 |
| 55-59: |
838 |
| 60-61: |
245 |
| 62-64: |
346 |
| 65-66: |
258 |
| 67-69: |
430 |
| 70-74: |
653 |
| 75-79: |
554 |
| 80-84: |
351 |
| 85 & Up: | 539 |
Education Level of Residents
Total Population: 22033
| Male: | 10053 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 93 |
| 5th - 6th: | 153 |
| Middle/Junior High: |
| 7th - 8th: | 394 |
| High School: |
| 9th: | 396 |
| 10th: | 338 |
| 11th: | 315 |
| 12th, No Diploma: | 591 |
| Graduates: | 2686 |
| Professional School: |
| Degree: | 188 |
| College/University: |
| < 1 Year: | 585 |
| > 1 Year, No Degree: | 1820 |
| Associates: | 528 |
| Bachelors: | 1205 |
| Doctorate: | 220 |
| Masters: | 444 |
| Female: | 11980 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 213 |
| Middle/Junior High: |
| 7th - 8th: | 429 |
| High School: |
| 9th: | 449 |
| 10th: | 570 |
| 11th: | 571 |
| 12th, No Diploma: | 608 |
| Graduates: | 3080 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 854 |
| > 1 Year, No Degree: | 1820 |
| Associates: | 662 |
| Bachelors: | 1684 |
| Doctorate: | 91 |
| Masters: | 668 |
Veteran Status of Residents
| Total Males: | 14573 |
| Ages 18 to 64: |
| Total: | 13068 |
| Civilians: | 12792 |
| Non-Veteran Civilians: | 10604 |
| Veteran Civilians: | 2188 |
| Currently In Military: | 276 |
| Ages 65 & Up: |
| Total: | 1505 |
| Civilians: | 1505 |
| Non-Veteran Civilians: | 471 |
| Veteran Civilians: | 1034 |
| Currently In Military: | |
| Total Females: | 17579 |
| Ages 18 to 64: |
| Total: | 14794 |
| Civilians: | 14767 |
| Non-Veteran Civilians: | 14570 |
| Veteran Civilians: | 197 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 2785 |
| Civilians: | 2785 |
| Non-Veteran Civilians: | 2696 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1098 |
| 5 to 9: | 3285 |
| 10 to 14: | 4367 |
| 15 to 19: | 3453 |
| 20 to 24: | 2296 |
| 25 to 29: | 437 |
| 30 to 35: | 1207 |
| 36 to 39: | 157 |
| 40 to 44: | 210 |
| 45 to 59: | 317 |
| 60 to 89: | 338 |
| > 89 Minutes: | 571 |
Housing
| Total: | 37392 |
| Own: | 20106 |
| Rent: | 17286 |
Economic Statistics of Residents
Total Households: 15594
| Males 16 & Up: |
| Employed Civilian: | 8839 |
| Unemployed Civilians: | 850 |
| In Labor Force: | 9998 |
| Not In Labor Force: | 5154 |
| In Military: | 309 |
| Males & Females 16 & Up: |
| Workers: | 18012 |
| Work At Home: | 276 |
| Doesn't Work At Home: | 17736 |
| Family Below Poverty Line: | 2137 |
| Household Below Poverty: | 4370 |
| Married Below Poverty Line: | 567 |
| Median Family Income: | 29430 |
| Median Household Income: | 22831 |
| Per Capita Income: | 12507 |
| Females 16 & Up: |
| Employed Civilian: | 9322 |
| Unemployed Civilians: | 1165 |
| In Labor Force: | 10514 |
| Not In Labor Force: | 7637 |
| In Military: | 27 |
Ethnic Makeup
| Total Population: | 42040 |
| White: | 20244 |
| Black: | 20861 |
| Asian: | 317 |
| Pacific Islander: | 7 |
| Native American: | 105 |
| Multiracial: | 330 |
| Other: | 176 |
The 39401 ZIP Code in Hattiesburg, MS spans the following neighborhoods: Bethune - Eastside - Rowan, Downtown Hattiesburg, East Jerusalem, Grace Avenue - Northhills Drive and Hattiesburg Historic among others