Columbia, Mississippi 39429
ZIP Code boundaries for 39429 in Columbia, MS
2011 Statistics for 39429
| ZIP: | 39429 |
| Name: | COLUMBIA |
| County: | MARION |
| Area: | 307 mi2 / 795 km2 / 196360 acres / 794639258 m2 |
| Coordinates: | 31.244184, -89.76441 |
| Residential Addresses: | 7485 |
| Multifamily Addresses: | 296 |
| Single family Addresses: | 6621 |
| Business Addresses: | 806 |
| P.O. Boxes: | 568 |
2000 Census Data for Columbia, Mississippi 39429
Gender & Ages
Total Population: 17286
| Male |
| Population: | 8302 |
| < year old: | 149 |
| Year old: | 87 |
| Age 2: | 140 |
| Age 3: | 90 |
| Age 4: | 87 |
| Age 5: | 118 |
| Age 6: | 144 |
| Age 7: | 178 |
| Age 8: | 154 |
| Age 9: | 117 |
| Age 10: | 167 |
| Age 11: | 116 |
| Age 12: | 154 |
| Age 13: | 163 |
| Age 14: | 174 |
| Age 15: | 132 |
| Age 16: | 120 |
| Age 17: | 150 |
| Age 18: | 108 |
| Age 19: | 109 |
| Age 20: | 152 |
| Age 21: | 112 |
| 22-24: |
394 |
| 25-29: |
542 |
| 30-34: |
455 |
| 35-39: |
637 |
| 40-44: |
600 |
| 45-49: |
547 |
| 50-54: |
504 |
| 55-59: |
390 |
| 60-61: |
127 |
| 62-64: |
218 |
| 65-66: |
71 |
| 67-69: |
205 |
| 70-74: |
277 |
| 75-79: |
209 |
| 80-84: |
104 |
| 85 & Up: | 101 |
| Female |
| Population: | 8984 |
| < year old: | 119 |
| Year old: | 105 |
| Age 2: | 92 |
| Age 3: | 96 |
| Age 4: | 154 |
| Age 5: | 140 |
| Age 6: | 114 |
| Age 7: | 78 |
| Age 8: | 171 |
| Age 9: | 98 |
| Age 10: | 163 |
| Age 11: | 95 |
| Age 12: | 130 |
| Age 13: | 153 |
| Age 14: | 156 |
| Age 15: | 115 |
| Age 16: | 192 |
| Age 17: | 155 |
| Age 18: | 153 |
| Age 19: | 51 |
| Age 20: | 126 |
| Age 21: | 52 |
| 22-24: |
425 |
| 25-29: |
458 |
| 30-34: |
579 |
| 35-39: |
669 |
| 40-44: |
590 |
| 45-49: |
601 |
| 50-54: |
500 |
| 55-59: |
521 |
| 60-61: |
120 |
| 62-64: |
180 |
| 65-66: |
168 |
| 67-69: |
213 |
| 70-74: |
440 |
| 75-79: |
276 |
| 80-84: |
229 |
| 85 & Up: | 307 |
Education Level of Residents
Total Population: 10838
| Male: | 4987 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 369 |
| High School: |
| 9th: | 237 |
| 10th: | 260 |
| 11th: | 247 |
| 12th, No Diploma: | 316 |
| Graduates: | 1598 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 305 |
| > 1 Year, No Degree: | 596 |
| Associates: | 192 |
| Bachelors: | 437 |
| Doctorate: | 31 |
| Masters: | 111 |
| Female: | 5851 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 250 |
| High School: |
| 9th: | 228 |
| 10th: | 399 |
| 11th: | 324 |
| 12th, No Diploma: | 259 |
| Graduates: | 1885 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 369 |
| > 1 Year, No Degree: | 777 |
| Associates: | 315 |
| Bachelors: | 489 |
| Doctorate: | 34 |
| Masters: | 235 |
Veteran Status of Residents
| Total Males: | 5862 |
| Ages 18 to 64: |
| Total: | 4895 |
| Civilians: | 4895 |
| Non-Veteran Civilians: | 4052 |
| Veteran Civilians: | 843 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 967 |
| Civilians: | 967 |
| Non-Veteran Civilians: | 399 |
| Veteran Civilians: | 568 |
| Currently In Military: | |
| Total Females: | 6658 |
| Ages 18 to 64: |
| Total: | 5025 |
| Civilians: | 5025 |
| Non-Veteran Civilians: | 4920 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1633 |
| Civilians: | 1633 |
| Non-Veteran Civilians: | 1587 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 255 |
| 5 to 9: | 1085 |
| 10 to 14: | 1253 |
| 15 to 19: | 1144 |
| 20 to 24: | 448 |
| 25 to 29: | 138 |
| 30 to 35: | 534 |
| 36 to 39: | 92 |
| 40 to 44: | 106 |
| 45 to 59: | 388 |
| 60 to 89: | 242 |
| > 89 Minutes: | 530 |
Housing
| Total: | 16353 |
| Own: | 12443 |
| Rent: | 3910 |
Economic Statistics of Residents
Total Households: 6335
| Males 16 & Up: |
| Employed Civilian: | 3503 |
| Unemployed Civilians: | 232 |
| In Labor Force: | 3735 |
| Not In Labor Force: | 2397 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6340 |
| Work At Home: | 125 |
| Doesn't Work At Home: | 6215 |
| Family Below Poverty Line: | 926 |
| Household Below Poverty: | 1572 |
| Married Below Poverty Line: | 337 |
| Median Family Income: | 30820 |
| Median Household Income: | 24779 |
| Per Capita Income: | 13001 |
| Females 16 & Up: |
| Employed Civilian: | 3029 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 3228 |
| Not In Labor Force: | 3777 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17286 |
| White: | 10998 |
| Black: | 6073 |
| Asian: | 63 |
| Pacific Islander: | 11 |
| Native American: | 18 |
| Multiracial: | 104 |
| Other: | 19 |