Collins, Mississippi 39428
ZIP Code boundaries for 39428 in Collins, MS
2011 Statistics for 39428
| ZIP: | 39428 |
| Name: | COLLINS |
| County: | COVINGTON |
| Area: | 188 mi2 / 488 km2 / 120577 acres / 487958600 m2 |
| Coordinates: | 31.656261, -89.564476 |
| Residential Addresses: | 4097 |
| Multifamily Addresses: | 148 |
| Single family Addresses: | 2703 |
| Business Addresses: | 337 |
| P.O. Boxes: | 1246 |
2000 Census Data for Collins, Mississippi 39428
Gender & Ages
Total Population: 9458
| Male |
| Population: | 4507 |
| < year old: | 45 |
| Year old: | 64 |
| Age 2: | 73 |
| Age 3: | 76 |
| Age 4: | 95 |
| Age 5: | 59 |
| Age 6: | 63 |
| Age 7: | 96 |
| Age 8: | 93 |
| Age 9: | 62 |
| Age 10: | 75 |
| Age 11: | 113 |
| Age 12: | 86 |
| Age 13: | 60 |
| Age 14: | 64 |
| Age 15: | 75 |
| Age 16: | 88 |
| Age 17: | 72 |
| Age 18: | 95 |
| Age 19: | 80 |
| Age 20: | 79 |
| Age 21: | 22 |
| 22-24: |
201 |
| 25-29: |
266 |
| 30-34: |
246 |
| 35-39: |
329 |
| 40-44: |
355 |
| 45-49: |
260 |
| 50-54: |
240 |
| 55-59: |
231 |
| 60-61: |
85 |
| 62-64: |
72 |
| 65-66: |
61 |
| 67-69: |
119 |
| 70-74: |
138 |
| 75-79: |
181 |
| 80-84: |
51 |
| 85 & Up: | 37 |
| Female |
| Population: | 4951 |
| < year old: | 92 |
| Year old: | 80 |
| Age 2: | 67 |
| Age 3: | 73 |
| Age 4: | 57 |
| Age 5: | 104 |
| Age 6: | 46 |
| Age 7: | 76 |
| Age 8: | 91 |
| Age 9: | 119 |
| Age 10: | 48 |
| Age 11: | 86 |
| Age 12: | 63 |
| Age 13: | 74 |
| Age 14: | 104 |
| Age 15: | 72 |
| Age 16: | 62 |
| Age 17: | 84 |
| Age 18: | 76 |
| Age 19: | 74 |
| Age 20: | 98 |
| Age 21: | 73 |
| 22-24: |
199 |
| 25-29: |
277 |
| 30-34: |
258 |
| 35-39: |
333 |
| 40-44: |
326 |
| 45-49: |
344 |
| 50-54: |
287 |
| 55-59: |
251 |
| 60-61: |
93 |
| 62-64: |
120 |
| 65-66: |
68 |
| 67-69: |
111 |
| 70-74: |
137 |
| 75-79: |
161 |
| 80-84: |
121 |
| 85 & Up: | 146 |
Education Level of Residents
Total Population: 5704
| Male: | 2671 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 92 |
| 10th: | 130 |
| 11th: | 135 |
| 12th, No Diploma: | 270 |
| Graduates: | 744 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 137 |
| > 1 Year, No Degree: | 369 |
| Associates: | 159 |
| Bachelors: | 151 |
| Doctorate: | 35 |
| Masters: | 42 |
| Female: | 3033 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 202 |
| High School: |
| 9th: | 106 |
| 10th: | 222 |
| 11th: | 149 |
| 12th, No Diploma: | 103 |
| Graduates: | 900 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 221 |
| > 1 Year, No Degree: | 414 |
| Associates: | 165 |
| Bachelors: | 228 |
| Doctorate: | 12 |
| Masters: | 124 |
Veteran Status of Residents
| Total Males: | 3148 |
| Ages 18 to 64: |
| Total: | 2561 |
| Civilians: | 2557 |
| Non-Veteran Civilians: | 2218 |
| Veteran Civilians: | 339 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 587 |
| Civilians: | 587 |
| Non-Veteran Civilians: | 214 |
| Veteran Civilians: | 373 |
| Currently In Military: | |
| Total Females: | 3553 |
| Ages 18 to 64: |
| Total: | 2809 |
| Civilians: | 2809 |
| Non-Veteran Civilians: | 2768 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 744 |
| Civilians: | 744 |
| Non-Veteran Civilians: | 737 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 177 |
| 5 to 9: | 449 |
| 10 to 14: | 617 |
| 15 to 19: | 425 |
| 20 to 24: | 254 |
| 25 to 29: | 94 |
| 30 to 35: | 466 |
| 36 to 39: | 72 |
| 40 to 44: | 53 |
| 45 to 59: | 235 |
| 60 to 89: | 196 |
| > 89 Minutes: | 144 |
Housing
| Total: | 9162 |
| Own: | 7442 |
| Rent: | 1720 |
Economic Statistics of Residents
Total Households: 3457
| Males 16 & Up: |
| Employed Civilian: | 1778 |
| Unemployed Civilians: | 128 |
| In Labor Force: | 1910 |
| Not In Labor Force: | 1398 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 3321 |
| Work At Home: | 139 |
| Doesn't Work At Home: | 3182 |
| Family Below Poverty Line: | 543 |
| Household Below Poverty: | 800 |
| Married Below Poverty Line: | 185 |
| Median Family Income: | 29679 |
| Median Household Income: | 26169 |
| Per Capita Income: | 15517 |
| Females 16 & Up: |
| Employed Civilian: | 1616 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 1798 |
| Not In Labor Force: | 1901 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9458 |
| White: | 5403 |
| Black: | 3964 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 60 |
| Other: | 8 |