Bay Springs, Mississippi 39422
ZIP Code boundaries for 39422 in Bay Springs, MS
2011 Statistics for 39422
| ZIP: | 39422 |
| Name: | BAY SPRINGS |
| County: | JASPER |
| Area: | 131 mi2 / 340 km2 / 84077 acres / 340247492 m2 |
| Coordinates: | 31.961586, -89.244026 |
| Residential Addresses: | 2407 |
| Multifamily Addresses: | 49 |
| Single family Addresses: | 1517 |
| Business Addresses: | 243 |
| P.O. Boxes: | 841 |
2000 Census Data for Bay Springs, Mississippi 39422
Gender & Ages
Total Population: 6140
| Male |
| Population: | 2845 |
| < year old: | 38 |
| Year old: | 52 |
| Age 2: | 26 |
| Age 3: | 22 |
| Age 4: | 55 |
| Age 5: | 38 |
| Age 6: | 23 |
| Age 7: | 45 |
| Age 8: | 42 |
| Age 9: | 70 |
| Age 10: | 60 |
| Age 11: | 46 |
| Age 12: | 46 |
| Age 13: | 54 |
| Age 14: | 62 |
| Age 15: | 46 |
| Age 16: | 35 |
| Age 17: | 61 |
| Age 18: | 81 |
| Age 19: | 36 |
| Age 20: | 51 |
| Age 21: | 26 |
| 22-24: |
126 |
| 25-29: |
96 |
| 30-34: |
179 |
| 35-39: |
200 |
| 40-44: |
251 |
| 45-49: |
165 |
| 50-54: |
185 |
| 55-59: |
164 |
| 60-61: |
40 |
| 62-64: |
67 |
| 65-66: |
63 |
| 67-69: |
53 |
| 70-74: |
107 |
| 75-79: |
53 |
| 80-84: |
49 |
| 85 & Up: | 32 |
| Female |
| Population: | 3295 |
| < year old: | 52 |
| Year old: | 33 |
| Age 2: | 47 |
| Age 3: | 37 |
| Age 4: | 38 |
| Age 5: | 54 |
| Age 6: | 73 |
| Age 7: | 50 |
| Age 8: | 51 |
| Age 9: | 37 |
| Age 10: | 54 |
| Age 11: | 64 |
| Age 12: | 55 |
| Age 13: | 53 |
| Age 14: | 60 |
| Age 15: | 38 |
| Age 16: | 33 |
| Age 17: | 68 |
| Age 18: | 46 |
| Age 19: | 68 |
| Age 20: | 24 |
| Age 21: | 57 |
| 22-24: |
133 |
| 25-29: |
172 |
| 30-34: |
172 |
| 35-39: |
258 |
| 40-44: |
237 |
| 45-49: |
157 |
| 50-54: |
187 |
| 55-59: |
153 |
| 60-61: |
74 |
| 62-64: |
78 |
| 65-66: |
41 |
| 67-69: |
103 |
| 70-74: |
142 |
| 75-79: |
118 |
| 80-84: |
50 |
| 85 & Up: | 128 |
Education Level of Residents
Total Population: 3774
| Male: | 1704 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 82 |
| 10th: | 76 |
| 11th: | 110 |
| 12th, No Diploma: | 132 |
| Graduates: | 546 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 100 |
| > 1 Year, No Degree: | 196 |
| Associates: | 50 |
| Bachelors: | 157 |
| Doctorate: | 2 |
| Masters: | 29 |
| Female: | 2070 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 77 |
| 10th: | 157 |
| 11th: | 160 |
| 12th, No Diploma: | 126 |
| Graduates: | 648 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 153 |
| > 1 Year, No Degree: | 233 |
| Associates: | 71 |
| Bachelors: | 198 |
| Doctorate: | 3 |
| Masters: | 45 |
Veteran Status of Residents
| Total Males: | 2024 |
| Ages 18 to 64: |
| Total: | 1667 |
| Civilians: | 1664 |
| Non-Veteran Civilians: | 1421 |
| Veteran Civilians: | 243 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 357 |
| Civilians: | 357 |
| Non-Veteran Civilians: | 118 |
| Veteran Civilians: | 239 |
| Currently In Military: | |
| Total Females: | 2398 |
| Ages 18 to 64: |
| Total: | 1816 |
| Civilians: | 1816 |
| Non-Veteran Civilians: | 1804 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 582 |
| Civilians: | 582 |
| Non-Veteran Civilians: | 574 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 132 |
| 5 to 9: | 307 |
| 10 to 14: | 370 |
| 15 to 19: | 303 |
| 20 to 24: | 229 |
| 25 to 29: | 80 |
| 30 to 35: | 270 |
| 36 to 39: | 53 |
| 40 to 44: | 44 |
| 45 to 59: | 133 |
| 60 to 89: | 93 |
| > 89 Minutes: | 66 |
Housing
| Total: | 5985 |
| Own: | 5049 |
| Rent: | 936 |
Economic Statistics of Residents
Total Households: 2233
| Males 16 & Up: |
| Employed Civilian: | 1122 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 1236 |
| Not In Labor Force: | 884 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 2145 |
| Work At Home: | 65 |
| Doesn't Work At Home: | 2080 |
| Family Below Poverty Line: | 352 |
| Household Below Poverty: | 545 |
| Married Below Poverty Line: | 117 |
| Median Family Income: | 30017 |
| Median Household Income: | 24944 |
| Per Capita Income: | 13078 |
| Females 16 & Up: |
| Employed Civilian: | 1059 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 1153 |
| Not In Labor Force: | 1346 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6140 |
| White: | 3240 |
| Black: | 2882 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 7 |
| Other: | |